These are the latest Washington Post Co Cl B (WPO) stock trades today. As trades are reported at the BATS Exchange, the latest data will be available here on page refresh.
Latest Washington Post Co Cl B Trades
| Date | Time | Type | Amount | Value |
| 2013-05-22 | 02:35pm | Buy | 1 | 473.47 |
| 2013-05-22 | 02:35pm | Sell | 1 | 473.29 |
| 2013-05-22 | 02:35pm | Buy | 10 | 4,733.90 |
| 2013-05-22 | 02:31pm | Sell | 1 | 472.58 |
| 2013-05-22 | 02:29pm | Unknown | 30 | 14,188.50 |
| 2013-05-22 | 02:29pm | Buy | 70 | 33,106.50 |
| 2013-05-22 | 02:27pm | Sell | 3 | 1,417.95 |
| 2013-05-22 | 02:17pm | Buy | 2 | 945.46 |
| 2013-05-22 | 02:17pm | Buy | 100 | 47,255.00 |
| 2013-05-22 | 02:16pm | Buy | 100 | 47,249.00 |
| 2013-05-22 | 02:15pm | Sell | 2 | 943.56 |
| 2013-05-22 | 02:10pm | Sell | 100 | 47,200.00 |
| 2013-05-22 | 02:09pm | Buy | 9 | 4,255.38 |
| 2013-05-22 | 02:08pm | Sell | 99 | 46,767.60 |
| 2013-05-22 | 02:07pm | Sell | 2 | 946.32 |
| 2013-05-22 | 02:07pm | Sell | 30 | 14,197.80 |
| 2013-05-22 | 02:05pm | Sell | 62 | 29,382.42 |
| 2013-05-22 | 02:05pm | Unknown | 3 | 1,422.33 |
| 2013-05-22 | 02:05pm | Sell | 102 | 48,359.22 |
| 2013-05-22 | 02:03pm | Sell | 100 | 47,466.00 |
| 2013-05-22 | 02:02pm | Sell | 10 | 4,762.20 |
| 2013-05-22 | 02:02pm | Buy | 10 | 4,762.50 |
| 2013-05-22 | 02:00pm | Buy | 7 | 3,330.46 |
| 2013-05-22 | 02:00pm | Buy | 100 | 47,575.00 |
| 2013-05-22 | 01:59pm | Buy | 24 | 11,412.00 |
| 2013-05-22 | 01:57pm | Sell | 73 | 34,625.36 |
| 2013-05-22 | 01:53pm | Buy | 15 | 7,124.25 |
| 2013-05-22 | 01:50pm | Sell | 15 | 7,115.70 |
| 2013-05-22 | 01:50pm | Buy | 10 | 4,747.60 |
| 2013-05-22 | 01:50pm | Unknown | 10 | 4,743.10 |
» More Washington Post Co Cl B Stock Trades




