These are the latest Washington Post Co Cl B (WPO) stock trades today. As trades are reported at the BATS Exchange, the latest data will be available here on page refresh.
Latest Washington Post Co Cl B Trades
| Date | Time | Type | Amount | Value |
| 2013-05-22 | 03:59pm | Buy | 58 | 27,124.28 |
| 2013-05-22 | 03:59pm | Buy | 1 | 467.65 |
| 2013-05-22 | 03:59pm | Sell | 1 | 467.54 |
| 2013-05-22 | 03:59pm | Buy | 82 | 38,348.12 |
| 2013-05-22 | 03:59pm | Sell | 100 | 46,754.00 |
| 2013-05-22 | 03:59pm | Sell | 13 | 6,079.58 |
| 2013-05-22 | 03:59pm | Buy | 1 | 468.25 |
| 2013-05-22 | 03:57pm | Buy | 20 | 9,363.40 |
| 2013-05-22 | 03:52pm | Sell | 15 | 6,999.30 |
| 2013-05-22 | 03:48pm | Sell | 10 | 4,675.60 |
| 2013-05-22 | 03:45pm | Sell | 1 | 468.30 |
| 2013-05-22 | 03:43pm | Sell | 10 | 4,684.80 |
| 2013-05-22 | 03:34pm | Buy | 51 | 23,911.35 |
| 2013-05-22 | 03:34pm | Buy | 7 | 3,279.99 |
| 2013-05-22 | 03:32pm | Sell | 1 | 468.44 |
| 2013-05-22 | 03:31pm | Unknown | 39 | 18,303.09 |
| 2013-05-22 | 03:31pm | Buy | 35 | 16,425.85 |
| 2013-05-22 | 03:30pm | Sell | 2 | 937.36 |
| 2013-05-22 | 03:30pm | Buy | 35 | 16,446.50 |
| 2013-05-22 | 03:30pm | Sell | 65 | 30,540.90 |
| 2013-05-22 | 03:29pm | Buy | 100 | 46,997.00 |
| 2013-05-22 | 03:29pm | Sell | 1 | 468.68 |
| 2013-05-22 | 03:22pm | Buy | 23 | 10,839.90 |
| 2013-05-22 | 03:21pm | Sell | 1 | 469.66 |
| 2013-05-22 | 03:18pm | Buy | 1 | 471.87 |
| 2013-05-22 | 03:15pm | Sell | 100 | 47,076.00 |
| 2013-05-22 | 03:09pm | Buy | 97 | 45,784.00 |
| 2013-05-22 | 03:09pm | Sell | 3 | 1,415.58 |
| 2013-05-22 | 03:00pm | Sell | 2 | 945.20 |
| 2013-05-22 | 02:35pm | Buy | 2 | 947.00 |
» More Washington Post Co Cl B Stock Trades




