Below is the stock price history for United Nat Foods UNFI. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The United Nat Foods stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.
United Nat Foods Historical Stock Price
| Date | Open | High | Low | Close | Volume |
| 2013-05-17 | 54.18 | 54.40 | 53.62 | 53.95 | 23,834 |
| 2013-05-16 | 53.50 | 54.57 | 53.50 | 53.91 | 26,913 |
| 2013-05-15 | 54.02 | 54.24 | 53.53 | 53.68 | 31,752 |
| 2013-05-14 | 53.67 | 54.06 | 53.49 | 53.85 | 17,563 |
| 2013-05-13 | 52.64 | 53.79 | 52.64 | 53.47 | 20,499 |
| 2013-05-10 | 53.87 | 53.97 | 53.09 | 53.15 | 44,398 |
| 2013-05-09 | 53.82 | 53.97 | 53.24 | 53.51 | 27,849 |
| 2013-05-08 | 52.70 | 53.70 | 52.48 | 53.70 | 42,011 |
| 2013-05-07 | 50.49 | 51.92 | 50.49 | 51.91 | 60,039 |
| 2013-05-06 | 50.55 | 50.55 | 49.61 | 50.39 | 94,986 |
| 2013-05-03 | 48.85 | 48.99 | 48.70 | 48.76 | 28,225 |
| 2013-05-02 | 47.86 | 48.77 | 47.86 | 48.19 | 19,979 |
| 2013-05-01 | 49.92 | 49.92 | 47.68 | 47.81 | 63,182 |
| 2013-04-30 | 50.64 | 50.64 | 49.60 | 49.89 | 31,240 |
| 2013-04-29 | 50.43 | 50.75 | 50.22 | 50.30 | 30,843 |
| 2013-04-25 | 50.63 | 50.86 | 50.28 | 50.72 | 21,507 |
| 2013-04-24 | 50.62 | 50.92 | 50.17 | 50.75 | 20,524 |
| 2013-04-23 | 49.80 | 50.73 | 49.70 | 50.73 | 17,399 |
| 2013-04-22 | 49.84 | 50.09 | 49.09 | 49.68 | 52,293 |
| 2013-04-19 | 49.27 | 50.02 | 49.12 | 49.86 | 16,802 |
| 2013-04-18 | 49.65 | 49.81 | 48.93 | 49.17 | 23,513 |
| 2013-04-17 | 50.49 | 50.55 | 49.39 | 49.72 | 32,631 |
| 2013-04-16 | 50.72 | 50.95 | 50.26 | 50.70 | 26,722 |
| 2013-04-15 | 50.93 | 51.01 | 50.29 | 50.45 | 82,043 |
| 2013-04-12 | 51.55 | 51.55 | 50.56 | 50.91 | 33,911 |
| 2013-04-11 | 50.89 | 52.13 | 50.88 | 51.47 | 78,969 |
| 2013-04-10 | 49.15 | 51.21 | 49.15 | 50.93 | 26,221 |
| 2013-04-09 | 49.55 | 49.55 | 48.78 | 49.13 | 20,143 |
| 2013-04-08 | 49.74 | 49.77 | 48.85 | 49.50 | 26,074 |
| 2013-04-05 | 47.96 | 49.36 | 47.60 | 49.36 | 44,523 |
» More United Nat Foods Stock Price History



