UGI Historical Stock Price

Below is the stock price history for Ugi UGI. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Ugi stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.

Ugi Historical Stock Price

DateOpenHighLowCloseVolume
2013-05-07 40.71 41.40 40.68 41.38 43,875
2013-05-06 40.80 40.82 40.53 40.54 48,659
2013-05-03 40.87 41.01 40.63 40.85 55,420
2013-05-02 40.67 40.905 40.59 40.74 47,245
2013-05-01 41.07 41.31 40.47 40.475 86,253
2013-04-30 40.94 41.07 40.69 40.92 69,032
2013-04-29 40.66 41.04 40.55 40.92 55,843
2013-04-25 40.32 40.64 40.20 40.50 51,382
2013-04-24 39.76 40.395 39.76 40.16 120,148
2013-04-23 40.62 40.62 39.96 40.25 131,220
2013-04-22 40.675 40.675 40.24 40.42 81,962
2013-04-19 40.22 41.06 40.11 40.64 157,889
2013-04-18 39.77 40.32 39.71 40.215 73,125
2013-04-17 39.63 39.72 39.00 39.605 73,338
2013-04-16 39.42 39.91 39.19 39.88 40,778
2013-04-15 40.09 40.15 38.94 39.14 51,584
2013-04-12 39.82 40.09 39.74 40.08 25,595
2013-04-11 39.59 40.005 39.54 39.945 38,728
2013-04-10 39.05 39.78 39.05 39.69 55,394
2013-04-09 38.87 39.08 38.585 38.955 39,248
2013-04-08 38.39 38.94 38.24 38.89 26,695
2013-04-05 37.89 38.40 37.83 38.35 15,505
2013-04-04 37.98 38.24 37.80 38.24 19,740
2013-04-03 38.36 38.46 37.79 37.84 40,962
2013-04-02 38.37 38.60 38.19 38.27 43,697
2013-04-01 38.35 38.405 38.11 38.245 50,779
2013-03-28 37.955 38.45 37.76 38.42 43,211
2013-03-27 37.77 38.07 37.56 37.92 71,583
2013-03-26 37.68 37.91 37.53 37.91 53,178
2013-03-25 37.77 37.94 37.37 37.49 39,068

» More Ugi Stock Price History