Report on stocks from yesterdays trading that were flying on the day. Leading by volume, gainers and losers by percentage and an overview of the top stock market indices closing prices.
Dow: 13,268.57. – 10.75
Nasdaq: 3,059.85. + 9.41
S&P 500: 1,402.31. – 3.51
Top 10 Volume Leaders:
1 Chesapeake Energy Corporation Down 2.86 (14.59%) Volume: 146,643,629
2 Bank of America Corporation Down 0.15 (1.81%) Volume: 136,208,868
3 Charming Shoppes, Inc. Up 1.41 (23.90%) Volume: 107,711,258
4 Ford Motor Company Common Stock Down 0.13 (1.16%) Volume: 48,572,883
5 Sandridge Energy Inc. Down 0.77 (9.60%) Volume: 47,230,703
6 Sprint Nextel Corporation Up 0.02 (0.78%) Volume: 43,175,195
7 Sirius XM Radio Inc. Up 0.02 (0.90%) Volume: 42,908,735
8 Nokia Corporation Down 0.10 (2.72%) Volume: 41,458,474
9 Intel Corporation Up 0.23 (0.79%) Volume: 40,434,659
10 Research In Motion Limited Down 0.68 (5.04%) Volume: 38,795,129
Top 5 Gainers:
1 Standard Microsystems 10.19 (38.83%) Volume: 15,020,592
2 STR Holdings, Inc Common Stock 1.06 (27.82%) Volume: 1,813,539
3 iBio, Inc. Common Stock 0.37 (27.01%) Volume: 1,063,177
4 Emmis Communications 0.3248 (24.79%) Volume: 1,894,500
5 Charming Shoppes, Inc. 1.41 (23.90%) Volume: 107,711,258
Top 5 Losers:
1 Endeavor International 3.05 (23.79%) Volume: 3,873,839
2 MOD-PAC CORP. 1.59 (22.71%) Volume: 39,294
3 CEVA, Inc. 5.03 (22.28%) Volume: 2,027,207
4 OptimumBank Holdings, Inc. 0.3201 (19.40%) Volume: 798,301
5 Ameritrans Capital Corporation 0.32 (18.60%) Volume: 975



