Mixed movements in stock prices over the last few days has not stopped the volume in some of the large players. Below you can find the volume leaders and some interesting gainers and losers on the stock market today.
Dow Jones Industrial Average: Up 21.57 points, closed at 12,471.02. Highest: 12,483.70. Lowest: 12,385.08. Volume: 128,233,848
Nasdaq Composite: Up 13.94 points, closed at 2,724.70 Highest: 2,726.43. Lowest: 2,697.32.
S&P 500: Up 3.2 points, closed at 1,295.50. Highest: 1,296.82. Lowest: 1,285.77.
Top 10 Volume Leaders:
1 Bank of America Down 0.08 (1.16%) Volume: 362,099,516
2 Sirius XM Radio Inc. Up 0.07 (3.43%) Volume: 71,261,809
3 Citigroup, Inc. Up 0.33 (1.06%) Volume: 58,234,020
4 Microsoft Corporation Up 0.28 (1.01%) Volume: 49,375,477
5 Ford Motor Company Up 0.07 (0.58%) Volume: 48,687,666
6 Sprint Nextel Corporation Up 0.02 (0.87%) Volume: 47,319,105
7 Intel Corporation Down 0.05 (0.19%) Volume: 44,421,960
8 Regions Financial Corporation Down 0.11 (2.29%) Volume: 42,080,919
9 JP Morgan Chase & Co. Up 0.19 (0.52%) Volume: 39,420,935
10 General Electric Company Up 0.05 (0.26%) Volume: 38,958,098
Top 5 Gainers:
1 Furniture Brands International 0.43 (38.05%) Volume: 2,280,138
2 Amicus Therapeutics, Inc. 1.04 (29.71%) Volume: 174,829
3 Quest Rare Minerals Ltd 0.65 (25.49%) Volume: 1,438,469
4 Eastern Virginia Bankshares 0.48 (24.00%) Volume: 8,581
5 Highway Holdings Limited 0.49 (21.26%) Volume: 19,229
Top 5 Losers:
1 Icahn Enterprises L.P. 0.39 (19.50%) Volume: 47,805
2 Rex Energy Corporation 2.07 (15.11%) Volume: 2,801,326
3 Big 5 Sporting Goods Corp. 1.31 (13.83%) Volume: 388,887
4 Carolina Trust Bank 0.37 (12.89%) Volume: 14,485
5 American Learning Corporation 0.21 (12.21%) Volume: 2,645



