Stock Market Today – Checking Gainers and Losers

Stock market report for today. Looking into the movers on the exchanges with highest volume plus percentage gainers and losers.

Dow: 13,194.10. + 16.42
Nasdaq: 3,040.73. + 0.85
S&P 500: 1,394.28. – 1.67

Top 10 Volume Leaders:
1 Bank of America Up 0.35 (4.12%) Volume: 488,076,986
2 Regions Financial Corporation Up 0.40 (6.93%) Volume: 155,278,169
3 Citigroup, Inc. Down 1.24 (3.40%) Volume: 113,680,458
4 General Electric Up 0.20 (1.02%) Volume: 71,357,915
5 JP Morgan Chase & Co. Up 0.19 (0.44%) Volume: 68,028,623
6 PowerShares QQQ Trust, Series 1 Up 0.23 (0.35%) Volume: 59,926,891
7 Sprint Nextel Corporation Down 0.02 (0.72%) Volume: 55,080,030
8 iPath S&P 500 VIX Short Term Up 0.69 (3.25%) Volume: 54,783,424
9 Rite Aid Corporation Up 0.17 (9.04%) Volume: 54,359,415
10 Wells Fargo & Company Up 0.04 (0.12%) Volume: 53,026,277

Top 5 Gainers:
1 Helios & Matheson Information 1.78 (62.46%) Volume: 264,867
2 Endocyte, Inc. 2.17 (58.33%) Volume: 12,047,473
3 iPath Long Extended Russell 100 22.29 (39.11%) Volume: 1,200
4 Federal Signal Corporation 1.20 (26.20%) Volume: 1,631,529
5 Zions Bancorporation 1.00 (24.39%) Volume: 94,728

Top 5 Losers:
1 First Trust Developed Markets 15.50 (33.27%) Volume: 1,320
2 eOn Communications Corporation 0.35 (20.71%) Volume: 120,017
3 Zhongpin Inc. 2.16 (20.53%) Volume: 3,189,377
4 Penson Worldwide, Inc. 0.25 (19.69%) Volume: 2,330,533
5 Oxford Resource Partners 1.67 (18.76%) Volume: 715,185

Previous Post »  
Tags: , , , ,
Leo Pierson

About Leo Pierson

Former partner in a real estate management firm, Leo, has been active in the market for the last 8 years. Ex-blogger on penny stocks, now focused on long term growth stocks, Leo provides valuable market snapshots each day as part of our editorial team.

Comments are closed.