Todays stock market report for stock prices with high volume and gainers / losers on all exchanges. A strong day for the stock market today after a dismal end to last weeks trading.
Dow Jones Industrial Average: 12,874.04. + 72.81
S&P 500: 1,351.77. + 9.31
Nasdaq Composite: 2,931.39. + 27.51
Top 10 Volume Leaders:
1 Bank of America Up 0.18 (2.23%) Volume: 308,490,106
2 General Electric Company Up 0.19 (1.03%) Volume: 104,299,088
3 Citigroup, Inc. Down 0.04 (0.14%) Volume: 54,999,029
4 Cisco Systems, Inc. Up 0.14 (0.68%) Volume: 50,426,575
5 Sprint Nextel Corporation Up 0.02 (0.87%) Volume: 48,813,667
6 PowerShares QQQ Trust, Series 1 Up 0.58 (0.92%) Volume: 36,810,183
7 Duke Energy Corporation Down 0.04 (0.19%) Volume: 35,211,786
8 Ford Motor Company Up 0.10 (0.80%) Volume: 34,474,395
9 Microsoft Corporation Up 0.08 (0.28%) Volume: 33,322,516
10 iPath S&P 500 VIX Short Term Fu Down 2.11 (7.58%) Volume: 32,214,354
Top 5 Gainers:
1 Blue Dolphin Energy Company 4.1750 (80.68%) Volume: 898,956
2 Complete Genomics, Inc. 1.37 (41.64%) Volume: 27,376,698
3 Mission NewEnergy Limited 0.54 (40.00%) Volume: 3,391,412
4 Idera Pharmaceuticals, Inc. 0.34 (28.33%) Volume: 206,740
5 Pyramid Oil Co Common Stock 0.8810 (22.60%) Volume: 314,890
Top 5 Losers:
1 Chelsea Therapeutics 1.88 (37.68%) Volume: 11,260,439
2 Oxygen Biotherapeutics, Inc. 0.72 (23.68%) Volume: 160,556
3 HMG/Courtland Properties, Inc. 0.83 (18.24%) Volume: 461
4 Mackinac Financial Corporation 1.2599 (16.96%) Volume: 2,985
5 Tandy Brands Accessories, Inc. 0.28 (15.38%) Volume: 315,434



