Stock Market Report For Today – Earnings Season

Again we are in the middle of earning season on the stock market today. Here is a view of the movers from yesterdays trading with volume leaders and gainers.

Dow Jones: 12,734.63. – 22.33
S&P 500: 1,318.43. – 7.62
Nasdaq Composite: 2,805.28. – 13.03

Top Ten Volume Leaders:
1 Bank of America Down 0.05 (0.68%) Volume: 265,938,718
2 Pfizer, Inc. Down 0.09 (0.41%) Volume: 135,670,949
3 Sirius XM Radio Inc. No Change Volume: 91,136,583
4 Ford Motor Company Down 0.14 (1.08%) Volume: 75,470,624
5 Micromet, Inc. Up 2.66 (32.13%) Volume: 65,867,259
6 Intel Corporation Down 0.15 (0.56%) Volume: 61,678,137
7 AT&T Inc. Down 0.76 (2.52%) Volume: 56,005,471
8 Wells Fargo & Company Down 1.15 (3.81%) Volume: 54,668,039
9 Nokia Corporation Up 0.13 (2.47%) Volume: 53,746,533
10 Sprint Nextel Corporation Down 0.03 (1.36%) Volume: 53,000,064

Top 5 Gainers:
1 VIST Financial Corp 3.90 (56.52%) Volume: 473,172
2 Star Scientific, Inc. 0.78 (35.78%) Volume: 10,164,399
3 RealNetworks, Inc. 2.54 (34.56%) Volume: 1,696,322
4 Micromet, Inc. 2.66 (32.13%) Volume: 65,867,259
5 Zhone Technologies, Inc. 0.30 (29.41%) Volume: 604,807

Top 5 Losers:
1 Momenta Pharmaceuticals, Inc. 3.98 (20.83%) Volume: 7,678,871
2 Carbo Ceramics, Inc. 27.03 (20.63%) Volume: 5,729,516
3 Adeona Pharmaceuticals, Inc. Co 0.4506 (20.48%) Volume: 1,325,385
4 Monster Worldwide, Inc. 1.83 (20.38%) Volume: 11,801,903
5 Enterprise Financial Services 2.92 (18.88%) Volume: 163,354

Tags: , , , , , , , ,
Leo Pierson

About Leo Pierson

Former partner in a real estate management firm, Leo, has been active in the market for the last 8 years. Ex-blogger on penny stocks, now focused on long term growth stocks, Leo provides valuable market snapshots each day as part of our editorial team.

Leave a Reply

Google Analytics Alternative