<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Prices Today &#187; Stock News</title>
	<atom:link href="http://www.stockpricetoday.com/stock-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockpricetoday.com</link>
	<description>Stock prices and market news.</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:08:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Commodities Continue Surging as Bond Prices Drop</title>
		<link>http://www.stockpricetoday.com/stock-news/commodities-continue-surging-as-bond-prices-drop/</link>
		<comments>http://www.stockpricetoday.com/stock-news/commodities-continue-surging-as-bond-prices-drop/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:02:31 +0000</pubDate>
		<dc:creator>Tom Luongo</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[Cattle]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[U.S. Treasury Bond Prices]]></category>

		<guid isPermaLink="false">http://www.stockpricetoday.com/?p=2533</guid>
		<description><![CDATA[U.S. Treasury Bond Futures dropped  sharply on Tuesday to reach a low of 140.99 continuing a slide that began at the beginning of the month.  Bond futures have lost nearly... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/commodities-continue-surging-as-bond-prices-drop/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>U.S. Treasury Bond Futures dropped  sharply on Tuesday to reach a low of 140.99 continuing a slide that began at the beginning of the month.  Bond futures have lost nearly 5 points since February 5th and now threaten the bottom of their trading range.  A break below 140.50 should begin a move down towards 139, sending yields on U.S. debt high <a href="http://www.stockpricetoday.com/?p=2533">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.stockpricetoday.com/stock-news/commodities-continue-surging-as-bond-prices-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Rockets Up Toward Resistance</title>
		<link>http://www.stockpricetoday.com/stock-news/gold-rockets-up-toward-resistance/</link>
		<comments>http://www.stockpricetoday.com/stock-news/gold-rockets-up-toward-resistance/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:01:40 +0000</pubDate>
		<dc:creator>Tom Luongo</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[comex]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[The Federal Reserve]]></category>
		<category><![CDATA[U.S. Treasury Bond Prices]]></category>

		<guid isPermaLink="false">http://www.stockpricetoday.com/?p=2531</guid>
		<description><![CDATA[The word of the day is Greece.  As in, the ditherers in Europe finally reached some kind of an agreement the details of how much this violates contract law is... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/gold-rockets-up-toward-resistance/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The word of the day is Greece.  As in, the ditherers in Europe finally reached some kind of an agreement the details of how much this violates contract law is nicely broken down by Zerohedge<a href="http://www.zerohedge.com/news/greece-deems-66-cac-bondholder-acceptance-sufficient-has-it-threatened-scuttle-its-bailout-all-"> here</a>.  In resp <a href="http://www.stockpricetoday.com/?p=2531">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.stockpricetoday.com/stock-news/gold-rockets-up-toward-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJIA Bears In Focus: Wal-Mart, Merck and Travelers Companies</title>
		<link>http://www.stockpricetoday.com/stock-news/djia-bears-in-focus-wal-mart-merck-and-travelers-companies/</link>
		<comments>http://www.stockpricetoday.com/stock-news/djia-bears-in-focus-wal-mart-merck-and-travelers-companies/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:41:01 +0000</pubDate>
		<dc:creator>Rehan Khan</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Merck & Co Inc]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Standard & Poor]]></category>
		<category><![CDATA[The Travelers Companies Inc]]></category>
		<category><![CDATA[TRV]]></category>
		<category><![CDATA[Wal-Mart Stores Inc]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://www.stockpricetoday.com/?p=2543</guid>
		<description><![CDATA[US stock markets closed on positive not on Tuesday as the Dow Jones Industrial Average advanced 0.12 percent or 15.82 points to close at 12,965.69. Standard &#38; Poor’s 500 index... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/djia-bears-in-focus-wal-mart-merck-and-travelers-companies/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>US stock markets closed on positive not on Tuesday as the Dow Jones Industrial Average advanced 0.12 percent or 15.82 points to close at 12,965.69. Standard &amp; Poor’s 500 index gained 0.07 percent or 0.98 points to 1,362.21 while NASDAQ Composite fell 0.11 percent or 3.21 points to settle at 2,948.57 for the day. DJIA components moving in b <a href="http://www.stockpricetoday.com/?p=2543">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.stockpricetoday.com/stock-news/djia-bears-in-focus-wal-mart-merck-and-travelers-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Gainers at Dow Jones: Alcoa, Chevron and Kraft Foods</title>
		<link>http://www.stockpricetoday.com/stock-news/top-gainers-at-dow-jones-alcoa-chevron-and-kraft-foods/</link>
		<comments>http://www.stockpricetoday.com/stock-news/top-gainers-at-dow-jones-alcoa-chevron-and-kraft-foods/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:28:00 +0000</pubDate>
		<dc:creator>Rehan Khan</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[Alcoa Inc]]></category>
		<category><![CDATA[Chevron Corporation]]></category>
		<category><![CDATA[cvx]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[KFT]]></category>
		<category><![CDATA[Kraft Foods Inc]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Standard & Poor]]></category>

		<guid isPermaLink="false">http://www.stockpricetoday.com/?p=2540</guid>
		<description><![CDATA[US stock markets closed on positive not on Tuesday as the Dow Jones Industrial Average advanced 0.12 percent or 15.82 points to close at 12,965.69. Standard &#38; Poor’s 500 index... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/top-gainers-at-dow-jones-alcoa-chevron-and-kraft-foods/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>US stock markets closed on positive not on Tuesday as the Dow Jones Industrial Average advanced 0.12 percent or 15.82 points to close at 12,965.69. Standard &amp; Poor’s 500 index gained 0.07 percent or 0.98 points to 1,362.21 while NASDAQ Composite fell 0.11 percent or 3.21 points to settle at 2,948.57 for the day. The top gainers at Dow Jone <a href="http://www.stockpricetoday.com/?p=2540">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.stockpricetoday.com/stock-news/top-gainers-at-dow-jones-alcoa-chevron-and-kraft-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Jump As Iran Shuts Out France And Britain</title>
		<link>http://www.stockpricetoday.com/stock-news/oil-prices-jump-as-iran-shuts-out-france-and-britain/</link>
		<comments>http://www.stockpricetoday.com/stock-news/oil-prices-jump-as-iran-shuts-out-france-and-britain/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:53:56 +0000</pubDate>
		<dc:creator>Leo Pierson</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.stockpricetoday.com/?p=2526</guid>
		<description><![CDATA[Following Iran’s announcement that it has stopped export of crude oil to France and Britain, oil prices soared on Monday to over $105 per barrel that is the highest in... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/oil-prices-jump-as-iran-shuts-out-france-and-britain/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following Iran’s announcement that it has stopped export of crude oil to France and Britain, oil prices soared on Monday to over $105 per barrel that is the highest in 9 months. Due to Presidents Day holiday on Monday, markets throughout the United States were closed. In electronic trading benchmark March crude rose by $2.02 to $105.26 a barre <a href="http://www.stockpricetoday.com/?p=2526">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.stockpricetoday.com/stock-news/oil-prices-jump-as-iran-shuts-out-france-and-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Report &#8211; Dow Jones Close To Highs</title>
		<link>http://www.stockpricetoday.com/stock-news/stock-market-report-dow-jones-close-to-highs/</link>
		<comments>http://www.stockpricetoday.com/stock-news/stock-market-report-dow-jones-close-to-highs/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:12:27 +0000</pubDate>
		<dc:creator>Leo Pierson</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[alu]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[gild]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[qqq]]></category>
		<category><![CDATA[sock price]]></category>
		<category><![CDATA[stock market today]]></category>

		<guid isPermaLink="false">http://www.stockpricetoday.com/?p=2516</guid>
		<description><![CDATA[Strong gains for the stock market bode well for today as the Dow Jones climbs to highs and other markets around the globe show strength. Dow Jones: 12,950.10. + 46.02]]></description>
			<content:encoded><![CDATA[<p>Strong gains for the stock market bode well for today as the Dow Jones climbs to highs and other markets around the globe show strength.</p>
<p><strong><a href="http://www.stockpricetoday.com/dow-jones-today/dow-jones-stocks.html" title="dow jones stocks">Dow Jones</a>:  12,950.10.    + 46.02<br />
<a href="http://www.stockpricetoday.com/sp-500- <a href="http://www.stockpricetoday.com/?p=2516">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.stockpricetoday.com/stock-news/stock-market-report-dow-jones-close-to-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grains and Meats Rise Across the Board</title>
		<link>http://www.stockpricetoday.com/stock-news/grains-and-meats-rise-across-the-board/</link>
		<comments>http://www.stockpricetoday.com/stock-news/grains-and-meats-rise-across-the-board/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:27:03 +0000</pubDate>
		<dc:creator>Tom Luongo</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[Cattle]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[Grains]]></category>
		<category><![CDATA[Hogs]]></category>
		<category><![CDATA[Meats]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.stockpricetoday.com/?p=2510</guid>
		<description><![CDATA[With the expectations that the U.S. economy has de-coupled from Europe, its largest trading partner (a farcical idea), and that happy days are truly here again, commodity prices are beginning... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/grains-and-meats-rise-across-the-board/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the expectations that the U.S. economy has de-coupled from Europe, its largest trading partner (a farcical idea), and that happy days are truly here again, commodity prices are beginning to push up against the tops of their months-long trading ranges.  On Friday nearly the entire grain complex was bought.  London Wheat was up 1% to 165.75 <a href="http://www.stockpricetoday.com/?p=2510">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.stockpricetoday.com/stock-news/grains-and-meats-rise-across-the-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Ends Week on Breakout Move to $104</title>
		<link>http://www.stockpricetoday.com/stock-news/oil-ends-week-on-breakout-move-to-104/</link>
		<comments>http://www.stockpricetoday.com/stock-news/oil-ends-week-on-breakout-move-to-104/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:24:52 +0000</pubDate>
		<dc:creator>Tom Luongo</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.stockpricetoday.com/?p=2507</guid>
		<description><![CDATA[While I&#8217;d like to find something different to write about what&#8217;s happening in the commodities markets is too important to ignore.  Yes, the equity markets are pushing higher on a... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/oil-ends-week-on-breakout-move-to-104/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While I&#8217;d like to find something different to write about what&#8217;s happening in the commodities markets is too important to ignore.  Yes, the equity markets are pushing higher on a strange mixture of low volume, mixed signal earnings and channel stuffing (*cough* GM *cough*), but they are responding to the oceans of liquidity that are <a href="http://www.stockpricetoday.com/?p=2507">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.stockpricetoday.com/stock-news/oil-ends-week-on-breakout-move-to-104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume Leaders For The Market Today</title>
		<link>http://www.stockpricetoday.com/stock-news/volume-leaders-for-the-market/</link>
		<comments>http://www.stockpricetoday.com/stock-news/volume-leaders-for-the-market/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:24:25 +0000</pubDate>
		<dc:creator>Leo Pierson</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[qqq]]></category>
		<category><![CDATA[stock market today]]></category>

		<guid isPermaLink="false">http://www.stockpricetoday.com/?p=2494</guid>
		<description><![CDATA[Another interesting day on the stock market today, with high volume on bluechips. A quick report at some losers and winners on the day. Dow Jones Industrial Average: 12,904.08. +... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/volume-leaders-for-the-market/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another interesting day on the stock market today, with high volume on bluechips. A quick report at some losers and winners on the day.</p>
<p><strong><a href="http://www.stockpricetoday.com/dow-jones-today" title="dow jones stocks today">Dow Jones Industrial Average</a>:  12,904.08.    + 123.13<br />
<a href="http://www.stockpricetoday.com/sp-5 <a href="http://www.stockpricetoday.com/?p=2494">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.stockpricetoday.com/stock-news/volume-leaders-for-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Continue Surging Higher</title>
		<link>http://www.stockpricetoday.com/stock-news/commodities-continue-surging-higher/</link>
		<comments>http://www.stockpricetoday.com/stock-news/commodities-continue-surging-higher/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:20:27 +0000</pubDate>
		<dc:creator>Tom Luongo</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Cattle]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Grains]]></category>
		<category><![CDATA[Hogs]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.stockpricetoday.com/?p=2479</guid>
		<description><![CDATA[So Europe is fixed again right?  Because if it is that means there won&#8217;t be a debt default whirlwind *cough* that will have to be papered over by all of... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/commodities-continue-surging-higher/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So Europe is fixed again right?  Because if it is that means there won&#8217;t be a debt default whirlwind *cough* that will have to be papered over by all of the central banks and the rising equity and commodity markets are a result of happy days truly being here again. That&#8217;s why the EURUSD rebounded re-tracing all of yesterday&#8217;s  <a href="http://www.stockpricetoday.com/?p=2479">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.stockpricetoday.com/stock-news/commodities-continue-surging-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

