<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Prices Today &#187; Stock News</title>
	<atom:link href="http://www.stockpricetoday.com/stock-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockpricetoday.com</link>
	<description>Stock prices and market news.</description>
	<lastBuildDate>Thu, 15 Nov 2012 15:24:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rally Fades After Bernanke Speaks</title>
		<link>http://www.stockpricetoday.com/stock-news/rally-fades-after-bernanke-speaks/</link>
		<comments>http://www.stockpricetoday.com/stock-news/rally-fades-after-bernanke-speaks/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 20:05:15 +0000</pubDate>
		<dc:creator>Tom Luongo</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[AMEX:QQQ]]></category>
		<category><![CDATA[AMEX:SPY]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.stockpricetoday.com/?p=4470</guid>
		<description><![CDATA[Even though FOMC Chairman Ben Bernanke&#8217;s comments on Monday were defensive of ultra-loose monetary policy the equity markets still could not muster any momentum afterwards and pulled back from its... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/rally-fades-after-bernanke-speaks/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Even though FOMC Chairman Ben Bernanke&#8217;s comments on Monday were defensive of ultra-loose monetary policy the equity markets still could not muster any momentum afterwards and pulled back from its session highs, pulling some commodities down along with it on the first day of trading in the 4th quarter.  An ISM print of 51.5 up from 49.6 i <a href="http://www.stockpricetoday.com/?p=4470">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.stockpricetoday.com/stock-news/rally-fades-after-bernanke-speaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayer Utters Glittering Generalities About Yahoo&#8217;s Future</title>
		<link>http://www.stockpricetoday.com/stock-news/mayer-utters-glittering-generalities-about-yahoos-future/</link>
		<comments>http://www.stockpricetoday.com/stock-news/mayer-utters-glittering-generalities-about-yahoos-future/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 19:42:52 +0000</pubDate>
		<dc:creator>Tom Luongo</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[Marissa Mayer]]></category>
		<category><![CDATA[NASDAQ:YHOO]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.stockpricetoday.com/?p=4456</guid>
		<description><![CDATA[New CEO of troubled advertising fading giant Yahoo! (NASDAQ:YHOO) finally spoke to the public about her plan for how to move the company forward. Frankly, by all accounts, it sounds... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/mayer-utters-glittering-generalities-about-yahoos-future/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New CEO of troubled advertising fading giant Yahoo! (NASDAQ:<a href="http://www.stockpricetoday.com/yhoo-yahoo-stock-price/">YHOO</a>) finally spoke to the public about her plan for how to move the company forward. Frankly, by all accounts, it sounds like this blog might be filled with more actual information than she gave out, beyond replacing  <a href="http://www.stockpricetoday.com/?p=4456">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.stockpricetoday.com/stock-news/mayer-utters-glittering-generalities-about-yahoos-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation Expectations Roar Post Futures Expiration</title>
		<link>http://www.stockpricetoday.com/stock-news/inflation-expectations-roar-post-futures-expiration/</link>
		<comments>http://www.stockpricetoday.com/stock-news/inflation-expectations-roar-post-futures-expiration/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 21:17:06 +0000</pubDate>
		<dc:creator>Tom Luongo</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[M1]]></category>
		<category><![CDATA[Moron]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[QE Bernanke]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.stockpricetoday.com/?p=4467</guid>
		<description><![CDATA[One day before the end of the Month/Quarter and the markets were back in risk-on mode thanks to the expiration of futures contracts that had moved so much during the... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/inflation-expectations-roar-post-futures-expiration/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One day before the end of the Month/Quarter and the markets were back in risk-on mode thanks to the expiration of futures contracts that had moved so much during the month that damage to various institutions charged with keeping things well-mannered had to be limited.   This is why there was a failed breakout of Gold and Silver last Friday and <a href="http://www.stockpricetoday.com/?p=4467">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.stockpricetoday.com/stock-news/inflation-expectations-roar-post-futures-expiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and Silver Close the Month at Round Numbers</title>
		<link>http://www.stockpricetoday.com/stock-news/gold-and-silver-close-the-month-at-round-numbers/</link>
		<comments>http://www.stockpricetoday.com/stock-news/gold-and-silver-close-the-month-at-round-numbers/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 22:30:45 +0000</pubDate>
		<dc:creator>Tom Luongo</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[AMEX:PHYS]]></category>
		<category><![CDATA[AMEX:PSLV]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[NYSE:JPM]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.stockpricetoday.com/?p=4464</guid>
		<description><![CDATA[In what was a very obvious push to limit the damage done to those short the metals this month, Gold (AMEX:PHYS) and Silver (AMEX:PSLV) both were sold with Read more... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/gold-and-silver-close-the-month-at-round-numbers/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In what was a very obvious push to limit the damage done to those short the metals this month, Gold (AMEX:<a href="http://www.stockpricetoday.com/phys-sprott-physical-gold-trust-unit-stock-price/">PHYS</a>) and Silver (AMEX:<a href="http://www.stockpricetoday.com/pslv-sprott-physical-silver-tr-tr-unit-stock-price/">PSLV</a>) both were sold with  <a href="http://www.stockpricetoday.com/?p=4464">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.stockpricetoday.com/stock-news/gold-and-silver-close-the-month-at-round-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America, Microsoft and Intel Hit the Day with Highest Volumes</title>
		<link>http://www.stockpricetoday.com/stock-news/bank-of-america-microsoft-and-intel-hit-the-day-with-highest-volumes/</link>
		<comments>http://www.stockpricetoday.com/stock-news/bank-of-america-microsoft-and-intel-hit-the-day-with-highest-volumes/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 19:34:12 +0000</pubDate>
		<dc:creator>Rehan Khan</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[Intel Corporation]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://www.stockpricetoday.com/?p=4462</guid>
		<description><![CDATA[Negative sentiment dominated the Wall Street on Tuesday however following stocks traded with highest volume numbers. Bank of America Corporation (BAC) fell 1.92% to close at $8.93. Total of 146.43M... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/bank-of-america-microsoft-and-intel-hit-the-day-with-highest-volumes/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Negative sentiment dominated the Wall Street on Tuesday however following stocks traded with highest volume numbers.</p>
<p>Bank of America Corporation (BAC) fell 1.92% to close at $8.93. Total of 146.43M shares were traded while on average the share price trades with volume figure of 139.24M shares per day. The company’s total outstanding com <a href="http://www.stockpricetoday.com/?p=4462">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.stockpricetoday.com/stock-news/bank-of-america-microsoft-and-intel-hit-the-day-with-highest-volumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Sustainers: Home Depot, Johnson &amp; Johnson, Pfizer and Travelers Companies</title>
		<link>http://www.stockpricetoday.com/stock-news/dow-jones-sustainers-home-depot-johnson-johnson-pfizer-and-travelers-companies/</link>
		<comments>http://www.stockpricetoday.com/stock-news/dow-jones-sustainers-home-depot-johnson-johnson-pfizer-and-travelers-companies/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 19:18:07 +0000</pubDate>
		<dc:creator>Rehan Khan</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[pfe]]></category>
		<category><![CDATA[Pfizer Inc]]></category>
		<category><![CDATA[The Travelers Companies Inc]]></category>
		<category><![CDATA[TRV]]></category>

		<guid isPermaLink="false">http://www.stockpricetoday.com/?p=4460</guid>
		<description><![CDATA[DJIA was down by 101.37 points to 13,475 on Tuesday however four stocks out of 30 Dow Jones Components sustained and ended on positive note despite bearish sentiments. Details of... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/dow-jones-sustainers-home-depot-johnson-johnson-pfizer-and-travelers-companies/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DJIA was down by 101.37 points to 13,475 on Tuesday however four stocks out of 30 Dow Jones Components sustained and ended on positive note despite bearish sentiments. Details of these stocks are as under:</p>
<p>The Home Depot, Inc. (HD) surged 0.56% to close at $59.72. Total of 9.72M shares were traded while on average the share price trades w <a href="http://www.stockpricetoday.com/?p=4460">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.stockpricetoday.com/stock-news/dow-jones-sustainers-home-depot-johnson-johnson-pfizer-and-travelers-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Losing Stocks at Dow Jones: Caterpillar, Hewlett Packard and Alcoa</title>
		<link>http://www.stockpricetoday.com/stock-news/top-losing-stocks-at-dow-jones-caterpillar-hewlett-packard-and-alcoa/</link>
		<comments>http://www.stockpricetoday.com/stock-news/top-losing-stocks-at-dow-jones-caterpillar-hewlett-packard-and-alcoa/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 19:09:20 +0000</pubDate>
		<dc:creator>Rehan Khan</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[Alcoa Inc]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Share price]]></category>

		<guid isPermaLink="false">http://www.stockpricetoday.com/?p=4458</guid>
		<description><![CDATA[Bears were on the move on Tuesday as the Dow Jones Industrial Average plummeted 0.75 percent or 101.37 points for the day to 13,457.55. Standard &#38; Poor’s 500 index fell... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/top-losing-stocks-at-dow-jones-caterpillar-hewlett-packard-and-alcoa/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bears were on the move on Tuesday as the Dow Jones Industrial Average plummeted 0.75 percent or 101.37 points for the day to 13,457.55. Standard &amp; Poor’s 500 index fell 1.05 percent or 15.30 to settle at 1,441.59 while NASDAQ Composite declined 1.36 percent or 43.05 to close at 3,117.73.</p>
<p>Caterpillar Inc. (CAT) plunged 4.25% to close <a href="http://www.stockpricetoday.com/?p=4458">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.stockpricetoday.com/stock-news/top-losing-stocks-at-dow-jones-caterpillar-hewlett-packard-and-alcoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and Silver on Hold Before Futures Expiration</title>
		<link>http://www.stockpricetoday.com/stock-news/gold-and-silver-on-hold-before-futures-expiration/</link>
		<comments>http://www.stockpricetoday.com/stock-news/gold-and-silver-on-hold-before-futures-expiration/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 22:12:50 +0000</pubDate>
		<dc:creator>Tom Luongo</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[AMEX:PHYS]]></category>
		<category><![CDATA[AMEX:PSLV]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.stockpricetoday.com/?p=4453</guid>
		<description><![CDATA[For those head-faked out of your hedges on Friday&#8217;s false breakout above $1780 that should have been a very strong clue that the price of Gold (AMEX:PHYS) would not be... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/gold-and-silver-on-hold-before-futures-expiration/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those head-faked out of your hedges on Friday&#8217;s false breakout above $1780 that should have been a very strong clue that the price of Gold (AMEX:<a href="http://www.stockpricetoday.com/phys-sprott-physical-gold-trust-unit-stock-price/">PHYS</a>) would not be moving higher before the end of the current futures contract period.  There a <a href="http://www.stockpricetoday.com/?p=4453">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.stockpricetoday.com/stock-news/gold-and-silver-on-hold-before-futures-expiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet Monday Has Yen Testing Support</title>
		<link>http://www.stockpricetoday.com/stock-news/quiet-monday-has-yen-testing-support/</link>
		<comments>http://www.stockpricetoday.com/stock-news/quiet-monday-has-yen-testing-support/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 21:54:17 +0000</pubDate>
		<dc:creator>Tom Luongo</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[AMEX:FXE]]></category>
		<category><![CDATA[AMEX:FXY]]></category>
		<category><![CDATA[AMEX:NKY]]></category>
		<category><![CDATA[Bank of Japan]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[QEIII]]></category>
		<category><![CDATA[U.S. Dollar]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.stockpricetoday.com/?p=4449</guid>
		<description><![CDATA[Now that the Bank of Japan has settled on its new QE plan, extension of the old one to the tune of ¥10 trillion more purchases of various types of... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/quiet-monday-has-yen-testing-support/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now that the Bank of Japan has settled on its new QE plan, extension of the old one to the tune of ¥10 trillion more purchases of various types of debt of uniformly dubious quality, and short-covering in the Euro (AMEX:<a href="http://www.stockpricetoday.com/fxe-currencyshares-euro-tr-euro-shs-stock-price/">FXE</a>) has subsided for the time be <a href="http://www.stockpricetoday.com/?p=4449">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.stockpricetoday.com/stock-news/quiet-monday-has-yen-testing-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon to Carry All Flagship Windows Phones</title>
		<link>http://www.stockpricetoday.com/stock-news/verizon-to-carry-all-flagship-windows-phones/</link>
		<comments>http://www.stockpricetoday.com/stock-news/verizon-to-carry-all-flagship-windows-phones/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 21:51:54 +0000</pubDate>
		<dc:creator>Tom Luongo</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[t mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.stockpricetoday.com/?p=4444</guid>
		<description><![CDATA[One of the biggest stumbling blocks to Microsoft&#8217;s (NASDAQ:MSFT) Windows Phone making a serious challenge to Apple&#8217;s (NASDAQ:AAPL) iPhone and Google&#8217;s (NASDAQ:]]></description>
			<content:encoded><![CDATA[<p>One of the biggest stumbling blocks to Microsoft&#8217;s (NASDAQ:<a href="http://www.stockpricetoday.com/msft-microsoft-stock-price/">MSFT</a>) Windows Phone making a serious challenge to Apple&#8217;s (NASDAQ:<a href="http://www.stockpricetoday.com/aapl-apple-stock-price/">AAPL</a>) iPhone and Google&#8217;s (NASDAQ:<a href="http://www.stockpri <a href="http://www.stockpricetoday.com/?p=4444">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>http://www.stockpricetoday.com/stock-news/verizon-to-carry-all-flagship-windows-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
