S&P 500 Stocks and companies

Search For A Company

Company name Ticker Price % Pc Chg Bid Offer Volume High Low Time Tools Add
3m MMM 83.19 -0.26% -0.44 83.19 83.21 110,842 83.83 82.96 12:36 +
Abbott Labs ABT 61.14 -0.53% -0.66 61.13 61.15 237,135 62.02 61.05 12:37 +
Abercrombie & Fitch ANF 34.73 -0.63% -0.44 34.70 34.73 202,047 35.64 34.45 12:37 +
Accenture Plc Ireland Sh... ACN 58.12 -0.34% -0.40 58.09 58.12 107,088 59.12 58.02 12:37 +
Ace Ltd Shs ACE 71.73 -0.30% -0.43 71.73 71.80 72,285 72.37 71.46 12:36 +
Adobe Sys ADBE 31.64 -0.02% -0.01 31.62 31.64 142,436 32.04 31.50 12:37 +
Advanced Micro Devices AMD 5.93 -0.67% -0.08 5.92 5.94 806,014 6.06 5.895 12:36 +
Aes AES 12.17 -0.57% -0.14 12.17 12.18 286,748 12.33 12.165 12:37 +
Aetna AET 39.95 -0.22% -0.18 39.92 39.95 97,652 40.43 39.86 12:37 +
Aflac AFL 38.88 -1.06% -0.84 38.88 38.91 147,131 39.79 38.85 12:36 +
Agilent Technologies A 39.48 -0.63% -0.50 39.48 39.51 134,092 40.45 39.41 12:37 +
Airgas ARG 85.77 -0.46% -0.80 85.65 85.77 38,099 87.09 85.69 12:29 +
Air Prods & Chems APD 78.75 -0.28% -0.45 78.71 78.75 26,958 79.79 78.49 12:34 +
Akamai Technologies AKAM 28.96 0.33% 0.19 28.93 28.96 117,517 29.33 28.22 12:37 +
Ak Stl Hldg AKS 5.97 -0.08% -0.01 5.97 5.98 357,760 6.00 5.82 12:36 +
Alcoa AA 8.355 -0.33% -0.06 8.35 8.36 1,107,629 8.455 8.315 12:37 +
Allegheny Technologies ATI 33.88 -0.16% -0.11 33.86 33.88 34,910 34.13 33.50 12:35 +
Allergan AGN 88.39 -0.64% -1.14 88.33 88.39 31,293 89.60 88.19 12:36 +
Allstate ALL 32.51 -0.32% -0.21 32.50 32.52 151,774 32.75 32.43 12:37 +
Alpha Natural Resources ANR 11.15 0.64% 0.14 11.15 11.16 413,191 11.485 10.93 12:37 +
Altera ALTR 33.46 0.01% 0.01 33.46 33.47 174,256 33.84 33.20 12:37 +
Altria Group MO 31.62 -0.25% -0.16 31.62 31.63 332,429 31.92 31.60 12:37 +
Amazon AMZN 212.47 -0.39% -1.65 212.28 212.47 237,262 217.55 211.18 12:36 +
Ameren AEE 31.94 -0.43% -0.28 31.93 31.95 87,069 32.34 31.885 12:37 +
American Elec Pwr AEP 37.76 -0.33% -0.25 37.75 37.76 139,286 38.22 37.68 12:36 +
American Express AXP 54.93 -0.74% -0.83 54.90 54.93 236,316 55.99 54.81 12:37 +
American Intl Group AIG 28.48 -0.83% -0.48 28.47 28.48 352,337 29.10 28.41 12:37 +
American Tower AMT 64.21 -0.37% -0.48 64.20 64.21 138,000 64.91 64.19 12:36 +
Ameriprise Finl AMP 46.51 -0.37% -0.35 46.50 46.55 56,703 46.97 46.43 12:36 +
Amerisourcebergen ABC 36.05 -0.10% -0.07 36.04 36.06 91,945 36.49 36.01 12:37 +

» See more S&P 500 stocks