SINOHUB Historical Stock Price

Below is the stock price history for Sinohub SIHI. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Sinohub stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.

Sinohub Historical Stock Price

DateOpenHighLowCloseVolume
2012-09-06 0.16 0.16 0.16 0.16 250
2012-09-05 0.15 0.15 0.15 0.15 100
2012-08-30 0.14 0.1498 0.14 0.1498 5,900
2012-08-29 0.131 0.131 0.1216 0.1216 800
2012-08-28 0.17 0.17 0.1211 0.15 10,672
2012-08-24 0.1795 0.1795 0.16 0.16 2,300
2012-08-23 0.19 0.19 0.19 0.19 100
2012-08-21 0.1999 0.2189 0.1912 0.1912 2,400
2012-08-20 0.20 0.20 0.20 0.20 100
2012-08-17 0.20 0.20 0.19 0.1918 4,100
2012-08-16 0.231 0.231 0.231 0.231 75
2012-08-15 0.2525 0.2525 0.2525 0.2525 100
2012-08-14 0.2646 0.2646 0.2646 0.2646 1
2012-08-13 0.2563 0.2563 0.2563 0.2563 100
2012-08-10 0.241 0.241 0.2401 0.2401 5,100
2012-08-06 0.32 0.32 0.28 0.28 750
2012-08-03 0.2498 0.3301 0.2498 0.29 4,687
2012-07-16 0.26 0.2706 0.26 0.26 4,400
2012-07-09 0.2632 0.2637 0.2632 0.2635 3,300
2012-07-06 0.30 0.30 0.30 0.30 3,330
2012-06-29 0.29 0.29 0.29 0.29 200
2012-06-27 0.29 0.30 0.29 0.30 11,483
2012-06-25 0.31 0.32 0.31 0.32 300
2012-06-15 0.30 0.30 0.30 0.30 100
2012-06-14 0.29 0.3099 0.29 0.3099 400
2012-06-12 0.32 0.32 0.32 0.32 100
2012-06-11 0.2446 0.2989 0.2253 0.2989 1,101
2012-06-05 0.2699 0.2699 0.2699 0.2699 200
2012-06-04 0.288 0.288 0.288 0.288 300
2012-06-01 0.28 0.2801 0.28 0.2801 300

» More Sinohub Stock Price History