SMITHFIELD FOODS Historical Stock Price

Below is the stock price history for Smithfield Foods SFD. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Smithfield Foods stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.

Smithfield Foods Historical Stock Price

DateOpenHighLowCloseVolume
2013-05-24 25.62 26.06 25.33 25.91 168,500
2013-05-23 25.53 25.82 25.12 25.71 122,653
2013-05-22 25.81 26.15 25.42 25.52 173,387
2013-05-21 25.60 25.91 25.25 25.75 139,100
2013-05-20 25.76 25.76 25.53 25.60 134,372
2013-05-17 26.415 26.52 25.69 25.82 207,201
2013-05-16 26.505 26.81 26.26 26.345 155,261
2013-05-15 26.32 26.71 26.17 26.615 151,601
2013-05-14 25.95 26.80 25.92 26.76 213,595
2013-05-13 26.06 26.06 25.565 25.94 161,478
2013-05-10 25.64 26.08 25.53 26.02 130,465
2013-05-09 25.895 26.07 25.31 25.62 225,017
2013-05-08 25.79 26.04 25.79 25.85 154,146
2013-05-07 25.425 25.78 25.41 25.77 131,661
2013-05-06 25.40 25.55 25.07 25.43 151,095
2013-05-03 25.80 25.87 25.55 25.62 141,884
2013-05-02 25.28 25.69 25.28 25.53 96,328
2013-05-01 25.52 25.53 24.91 25.27 198,915
2013-04-30 25.69 25.79 25.37 25.57 64,277
2013-04-29 26.00 26.07 25.65 25.66 93,211
2013-04-25 26.02 26.64 25.66 26.30 170,846
2013-04-24 25.72 25.96 25.53 25.915 116,398
2013-04-23 25.24 25.51 25.17 25.41 170,675
2013-04-22 25.47 25.47 25.17 25.23 104,618
2013-04-19 25.54 25.70 25.36 25.435 59,256
2013-04-18 25.22 25.42 25.09 25.39 123,003
2013-04-17 25.28 25.29 24.96 25.285 91,244
2013-04-16 25.47 25.575 25.13 25.54 92,277
2013-04-15 25.92 25.92 25.18 25.27 175,070
2013-04-12 25.96 26.495 25.67 25.98 140,693

» More Smithfield Foods Stock Price History