Below is the stock price history for RAM ENERGY RESOURCES RAM. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The RAM ENERGY RESOURCES stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.
RAM ENERGY RESOURCES Historical Stock Price
| Date | Open | High | Low | Close | Volume |
| 2012-02-08 | 3.46 | 3.88 | 3.32 | 3.78 | 783,450 |
| 2012-02-07 | 3.55 | 3.55 | 3.37 | 3.50 | 330,808 |
| 2012-02-06 | 3.74 | 3.79 | 3.60 | 3.64 | 155,246 |
| 2012-02-03 | 3.89 | 3.89 | 3.71 | 3.81 | 90,613 |
| 2012-02-02 | 3.71 | 3.82 | 3.67 | 3.81 | 100,590 |
| 2012-02-01 | 3.63 | 3.71 | 3.59 | 3.70 | 54,579 |
| 2012-01-31 | 3.89 | 3.89 | 3.61 | 3.65 | 78,992 |
| 2012-01-30 | 3.54 | 3.81 | 3.54 | 3.675 | 92,524 |
| 2012-01-27 | 3.29 | 3.71 | 3.27 | 3.71 | 282,596 |
| 2012-01-26 | 3.37 | 3.37 | 3.24 | 3.31 | 272,097 |
| 2012-01-25 | 3.59 | 3.59 | 3.31 | 3.40 | 144,676 |
| 2012-01-24 | 3.83 | 3.95 | 3.32 | 3.62 | 340,690 |
| 2012-01-23 | 3.92 | 4.07 | 3.90 | 3.90 | 194,155 |
| 2012-01-20 | 3.86 | 3.96 | 3.86 | 3.91 | 80,138 |
| 2012-01-19 | 4.07 | 4.12 | 3.72 | 3.94 | 260,093 |
| 2012-01-18 | 3.74 | 3.99 | 3.74 | 3.95 | 322,990 |
| 2012-01-17 | 3.36 | 3.79 | 3.36 | 3.72 | 252,864 |
| 2012-01-13 | 3.20 | 3.40 | 3.12 | 3.35 | 135,037 |
| 2012-01-12 | 3.15 | 3.24 | 3.14 | 3.21 | 46,176 |
| 2012-01-11 | 3.22 | 3.27 | 3.12 | 3.13 | 53,762 |
| 2012-01-10 | 3.27 | 3.33 | 3.19 | 3.25 | 192,191 |
| 2012-01-09 | 3.00 | 3.32 | 2.86 | 3.15 | 289,829 |
| 2012-01-06 | 3.02 | 3.02 | 2.73 | 2.83 | 168,016 |
| 2012-01-05 | 3.05 | 3.05 | 2.86 | 3.01 | 225,451 |
| 2012-01-04 | 3.15 | 3.27 | 2.99 | 3.02 | 394,191 |
| 2012-01-03 | 3.31 | 3.45 | 2.95 | 3.10 | 989,433 |
| 2011-12-30 | 2.88 | 3.24 | 2.79 | 3.13 | 852,307 |
| 2011-12-29 | 2.85 | 2.92 | 2.75 | 2.82 | 302,967 |
| 2011-12-28 | 2.68 | 2.91 | 2.56 | 2.81 | 669,476 |
| 2011-12-27 | 2.39 | 2.85 | 2.32 | 2.67 | 979,410 |
» More RAM ENERGY RESOURCES Stock Price History



