Below is the stock price history for Google GOOG. Data is recorded each day for the historical open, high, low, close and volume. The Google stock price history on this page may differ at times from other common exchange data as it is obtained from broker feeds. However you'll find it's usually very accurate.
Google Historical Stock Price
Date | Open | High | Low | Close | Volume |
2021-01-22 | 1,888.23 | 1,909.77 | 1,887.86 | 1,905.10 | 63,997 |
2021-01-21 | 1,901.22 | 1,929.77 | 1,888.51 | 1,895.91 | 141,815 |
2021-01-20 | 1,826.85 | 1,900.90 | 1,826.85 | 1,887.21 | 160,318 |
2021-01-19 | 1,748.59 | 1,806.29 | 1,742.34 | 1,791.87 | 84,717 |
2021-01-15 | 1,740.79 | 1,754.78 | 1,726.00 | 1,735.25 | 56,862 |
2021-01-14 | 1,752.03 | 1,774.00 | 1,734.53 | 1,741.57 | 68,627 |
2021-01-13 | 1,738.19 | 1,762.94 | 1,738.19 | 1,756.43 | 69,021 |
2021-01-12 | 1,761.47 | 1,774.80 | 1,725.33 | 1,745.27 | 89,984 |
2021-01-11 | 1,790.27 | 1,793.25 | 1,761.05 | 1,766.24 | 60,907 |
2021-01-08 | 1,785.43 | 1,809.31 | 1,775.33 | 1,809.31 | 109,137 |
2021-01-07 | 1,741.48 | 1,787.41 | 1,741.48 | 1,787.41 | 127,887 |
2021-01-06 | 1,706.00 | 1,743.30 | 1,703.05 | 1,731.02 | 108,881 |
2021-01-05 | 1,723.36 | 1,743.85 | 1,723.27 | 1,742.33 | 51,802 |
2021-01-04 | 1,760.34 | 1,760.34 | 1,709.94 | 1,725.37 | 78,725 |
2020-12-31 | 1,742.97 | 1,757.02 | 1,742.50 | 1,751.35 | 54,685 |
2020-12-30 | 1,763.60 | 1,763.60 | 1,727.73 | 1,742.01 | 66,639 |
2020-12-29 | 1,785.51 | 1,785.51 | 1,757.08 | 1,759.63 | 94,610 |
2020-12-28 | 1,754.58 | 1,789.83 | 1,749.79 | 1,779.83 | 69,935 |
2020-12-24 | 1,735.16 | 1,744.48 | 1,729.81 | 1,737.35 | 24,403 |
2020-12-23 | 1,727.24 | 1,741.76 | 1,726.47 | 1,734.51 | 37,237 |
2020-12-22 | 1,736.01 | 1,736.01 | 1,714.74 | 1,722.93 | 53,873 |
2020-12-21 | 1,711.27 | 1,740.14 | 1,700.51 | 1,737.92 | 72,587 |
2020-12-18 | 1,755.00 | 1,755.00 | 1,721.97 | 1,732.15 | 72,497 |
2020-12-17 | 1,769.89 | 1,770.86 | 1,740.00 | 1,745.33 | 78,597 |
2020-12-16 | 1,774.50 | 1,774.50 | 1,756.78 | 1,761.24 | 54,156 |
2020-12-15 | 1,768.36 | 1,769.71 | 1,750.21 | 1,766.80 | 52,501 |
2020-12-14 | 1,780.40 | 1,795.10 | 1,758.81 | 1,761.82 | 56,149 |
2020-12-11 | 1,762.51 | 1,780.47 | 1,762.51 | 1,780.47 | 62,505 |
2020-12-10 | 1,761.50 | 1,780.29 | 1,748.16 | 1,775.61 | 60,752 |
2020-12-09 | 1,812.00 | 1,832.38 | 1,769.21 | 1,788.74 | 78,856 |
» More Google Stock Price History
To see other companies like Google (GOOG), view our stock market today for news, and other data.