Below is the stock price history for Almaden Minerals Ltd AAU. Data is recorded each day for the historical open, high, low, close and volume. The Almaden Minerals Ltd stock price history on this page may differ at times from other common exchange data as it is obtained from broker feeds. However you'll find it's usually very accurate.
Almaden Minerals Ltd Historical Stock Price
Date | Open | High | Low | Close | Volume |
2021-04-16 | 0.4831 | 0.4979 | 0.481 | 0.4951 | 37,524 |
2021-04-15 | 0.5095 | 0.5139 | 0.50 | 0.5115 | 31,129 |
2021-04-14 | 0.4987 | 0.5101 | 0.4987 | 0.5101 | 17,864 |
2021-04-13 | 0.5021 | 0.5094 | 0.4979 | 0.5069 | 52,501 |
2021-04-12 | 0.527 | 0.5303 | 0.4991 | 0.5099 | 44,884 |
2021-04-09 | 0.5395 | 0.5423 | 0.5298 | 0.5412 | 10,128 |
2021-04-08 | 0.5372 | 0.5468 | 0.5369 | 0.5437 | 14,622 |
2021-04-07 | 0.5551 | 0.5584 | 0.5379 | 0.5393 | 8,835 |
2021-04-06 | 0.5499 | 0.5576 | 0.547 | 0.5523 | 14,701 |
2021-04-05 | 0.55 | 0.5511 | 0.5325 | 0.5426 | 44,642 |
2021-04-02 | 0.5589 | 0.5589 | 0.5589 | 0.5589 | 11,527 |
2021-04-01 | 0.5401 | 0.5563 | 0.5399 | 0.5562 | 10,827 |
2021-03-31 | 0.528 | 0.5535 | 0.528 | 0.5395 | 18,515 |
2021-03-30 | 0.51 | 0.5128 | 0.5076 | 0.508 | 31,959 |
2021-03-29 | 0.5351 | 0.5374 | 0.53 | 0.5317 | 38,918 |
2021-03-26 | 0.5445 | 0.5655 | 0.5385 | 0.5578 | 37,000 |
2021-03-25 | 0.5426 | 0.5473 | 0.5266 | 0.5473 | 75,240 |
2021-03-24 | 0.5535 | 0.5636 | 0.542 | 0.551 | 44,775 |
2021-03-23 | 0.5697 | 0.572 | 0.5547 | 0.5585 | 38,796 |
2021-03-22 | 0.59 | 0.5973 | 0.589 | 0.5957 | 35,295 |
2021-03-19 | 0.6017 | 0.6053 | 0.5996 | 0.6024 | 167,268 |
2021-03-18 | 0.6149 | 0.625 | 0.6057 | 0.6057 | 135,335 |
2021-03-17 | 0.61 | 0.6271 | 0.6051 | 0.6229 | 149,805 |
2021-03-16 | 0.62 | 0.6283 | 0.6016 | 0.6022 | 697,494 |
2021-03-15 | 0.7489 | 0.7489 | 0.7045 | 0.7255 | 26,727 |
2021-03-12 | 0.668 | 0.7196 | 0.6677 | 0.7196 | 26,665 |
2021-03-11 | 0.66 | 0.705 | 0.6358 | 0.7037 | 36,628 |
2021-03-10 | 0.6599 | 0.6644 | 0.634 | 0.6553 | 29,351 |
2021-03-09 | 0.679 | 0.679 | 0.623 | 0.657 | 107,049 |
2021-03-08 | 0.6451 | 0.659 | 0.618 | 0.645 | 36,165 |
» More Almaden Minerals Ltd Stock Price History
To see other companies like Almaden Minerals Ltd (AAU), view our stock market today for news, and other data.