Below is the stock price history for Patterson Uti Energy PTEN. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Patterson Uti Energy stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.
Patterson Uti Energy Historical Stock Price
| Date | Open | High | Low | Close | Volume |
| 2013-05-17 | 22.38 | 22.99 | 22.38 | 22.91 | 390,661 |
| 2013-05-16 | 22.13 | 22.52 | 21.99 | 22.20 | 413,387 |
| 2013-05-15 | 22.49 | 22.66 | 22.06 | 22.18 | 485,711 |
| 2013-05-14 | 22.26 | 22.83 | 22.26 | 22.60 | 517,715 |
| 2013-05-13 | 22.52 | 22.74 | 22.40 | 22.50 | 453,669 |
| 2013-05-10 | 22.51 | 22.65 | 22.30 | 22.54 | 358,132 |
| 2013-05-09 | 22.58 | 22.83 | 22.29 | 22.65 | 492,278 |
| 2013-05-08 | 22.18 | 22.62 | 22.03 | 22.62 | 384,477 |
| 2013-05-07 | 22.04 | 22.46 | 21.99 | 22.24 | 433,267 |
| 2013-05-06 | 21.68 | 22.215 | 21.64 | 21.98 | 360,489 |
| 2013-05-03 | 21.34 | 21.70 | 21.325 | 21.565 | 427,657 |
| 2013-05-02 | 20.98 | 21.35 | 20.85 | 21.21 | 393,530 |
| 2013-05-01 | 20.99 | 20.99 | 20.52 | 20.84 | 577,066 |
| 2013-04-30 | 21.11 | 21.30 | 20.89 | 21.07 | 361,930 |
| 2013-04-29 | 21.16 | 21.48 | 20.83 | 21.20 | 345,000 |
| 2013-04-25 | 23.73 | 23.73 | 21.60 | 21.695 | 853,622 |
| 2013-04-24 | 23.52 | 23.63 | 23.35 | 23.365 | 591,017 |
| 2013-04-23 | 22.90 | 23.28 | 22.78 | 23.27 | 497,362 |
| 2013-04-22 | 22.56 | 23.015 | 22.37 | 22.88 | 283,784 |
| 2013-04-19 | 22.64 | 22.79 | 22.13 | 22.475 | 438,188 |
| 2013-04-18 | 22.32 | 22.52 | 21.83 | 22.41 | 505,393 |
| 2013-04-17 | 22.73 | 22.74 | 21.56 | 22.24 | 745,507 |
| 2013-04-16 | 23.02 | 23.31 | 22.57 | 22.99 | 540,781 |
| 2013-04-15 | 23.92 | 23.93 | 22.78 | 22.85 | 394,383 |
| 2013-04-12 | 24.67 | 24.67 | 23.88 | 24.27 | 349,351 |
| 2013-04-11 | 24.25 | 25.12 | 23.97 | 24.79 | 529,629 |
| 2013-04-10 | 23.71 | 24.39 | 23.65 | 24.31 | 305,513 |
| 2013-04-09 | 23.39 | 23.64 | 23.09 | 23.595 | 281,169 |
| 2013-04-08 | 23.31 | 23.61 | 23.10 | 23.34 | 292,213 |
| 2013-04-05 | 22.15 | 23.40 | 22.15 | 23.35 | 477,058 |
» More Patterson Uti Energy Stock Price History



