These are the latest Ppl (PPL) stock trades today. As trades are reported at the BATS Exchange, the latest data will be available here on page refresh.
Latest Ppl Trades
| Date | Time | Type | Amount | Value |
| 2013-06-18 | 03:59pm | Unknown | 100 | 2,944.50 |
| 2013-06-18 | 03:59pm | Unknown | 100 | 2,944.50 |
| 2013-06-18 | 03:59pm | Buy | 100 | 2,944.50 |
| 2013-06-18 | 03:59pm | Unknown | 300 | 8,832.00 |
| 2013-06-18 | 03:59pm | Unknown | 28 | 824.32 |
| 2013-06-18 | 03:59pm | Unknown | 72 | 2,119.68 |
| 2013-06-18 | 03:59pm | Unknown | 100 | 2,944.00 |
| 2013-06-18 | 03:59pm | Unknown | 100 | 2,944.00 |
| 2013-06-18 | 03:59pm | Unknown | 100 | 2,944.00 |
| 2013-06-18 | 03:59pm | Unknown | 100 | 2,944.00 |
| 2013-06-18 | 03:59pm | Unknown | 100 | 2,944.00 |
| 2013-06-18 | 03:59pm | Unknown | 300 | 8,832.00 |
| 2013-06-18 | 03:59pm | Unknown | 100 | 2,944.00 |
| 2013-06-18 | 03:59pm | Unknown | 700 | 20,608.00 |
| 2013-06-18 | 03:59pm | Unknown | 500 | 14,720.00 |
| 2013-06-18 | 03:59pm | Unknown | 100 | 2,944.00 |
| 2013-06-18 | 03:59pm | Unknown | 600 | 17,664.00 |
| 2013-06-18 | 03:59pm | Unknown | 300 | 8,832.00 |
| 2013-06-18 | 03:59pm | Buy | 700 | 20,608.00 |
| 2013-06-18 | 03:59pm | Sell | 600 | 17,661.00 |
| 2013-06-18 | 03:59pm | Unknown | 1947 | 57,319.68 |
| 2013-06-18 | 03:59pm | Unknown | 5 | 147.20 |
| 2013-06-18 | 03:59pm | Unknown | 520 | 15,308.80 |
| 2013-06-18 | 03:59pm | Unknown | 121 | 3,562.24 |
| 2013-06-18 | 03:59pm | Unknown | 100 | 2,944.00 |
| 2013-06-18 | 03:59pm | Buy | 100 | 2,944.00 |
| 2013-06-18 | 03:59pm | Buy | 53 | 1,559.79 |
| 2013-06-18 | 03:59pm | Sell | 600 | 17,655.00 |
| 2013-06-18 | 03:58pm | Unknown | 47 | 1,383.21 |
| 2013-06-18 | 03:58pm | Unknown | 22 | 647.46 |




