NYSE COMPOSITE Stocks and companies

Search For A Company

Company name Ticker Price % Pc Chg Bid Offer Volume High Low Time Tools Add
3-D SYS DDD 48.50 -0.32% -0.31 48.50 48.56 528,583 49.48 48.16 12:52 +
3m MMM 111.85 0.13% 0.30 111.85 111.87 210,574 112.29 111.24 12:52 +
99 Cents Only Stores NDN 22.005 0.03% 0.02 22.00 22.01 416,072 22.01 21.985 16:59 +
Aar AIR 20.30 1.37% 0.54 20.26 20.31 8,213 20.44 19.72 12:45 +
Aarons Par $0.50 AAN 28.79 0.03% 0.02 28.79 28.80 18,125 29.07 28.73 12:49 +
Abb Ltd Sponsored Adr ABB 22.385 -0.34% -0.16 22.38 22.39 471,169 22.73 22.36 12:50 +
Abbott Labs ABT 38.70 1.23% 0.93 38.69 38.70 405,210 38.77 37.77 12:52 +
Abercrombie & Fitch ANF 55.00 0.75% 0.81 54.94 55.03 54,469 55.00 54.00 12:52 +
Abitibibowater ABH 11.83 5.96% 1.26 11.81 11.84 61,102 11.84 10.56 15:59 +
Abm Inds ABM 23.51 0.56% 0.26 23.51 23.53 7,488 23.70 23.13 12:48 +
Abovenet ABVT 83.94 -0.01% -0.02 83.94 84.14 28,858 83.99 83.94 15:59 +
Acadia Rlty Tr Sh Ben Int AKR 28.87 0.09% 0.05 28.87 28.93 4,926 29.10 28.82 12:50 +
Accenture Plc Ireland Sh... ACN 83.91 0.51% 0.85 83.91 83.96 90,980 84.20 82.99 12:52 +
Accretive Health AH 11.17 0.77% 0.17 11.16 11.17 9,695 11.19 11.00 12:39 +
Ace Ltd Shs ACE 90.25 0.06% 0.10 90.24 90.25 348,296 90.57 89.59 12:52 +
Actuant ATU 34.35 0.23% 0.16 34.31 34.35 28,569 34.58 34.12 12:45 +
Acuity Brands AYI 78.83 1.14% 1.75 78.62 78.83 13,682 79.16 76.88 12:46 +
Adecoagro S A AGRO 7.85 0.00% 0.00 7.83 7.87 2,900 7.91 7.84 12:34 +
Administradora Fondos Pe... PVD 96.76 -0.01% -0.01 96.38 97.20 860 96.77 95.85 11:44 +
Advance Auto Parts AAP 86.95 0.05% 0.09 86.91 86.96 19,869 87.29 86.16 12:52 +
Advanced Micro Devices AMD 4.06 0.00% 0.00 4.05 4.06 947,481 4.10 4.015 12:52 +
Advanced Semiconductor E... ASX 4.315 -0.06% -0.01 4.31 4.32 16,250 4.34 4.315 12:07 +
Advantage Oil & Gas Ltd AAV 4.325 0.76% 0.07 4.32 4.34 48,891 4.38 4.19 12:47 +
Advantest Spon Adr ATE 18.09 -0.06% -0.02 18.09 18.16 1,000 18.14 18.07 12:32 +
Aecom Technology Delaware ACM 31.55 -0.93% -0.60 31.54 31.55 37,810 32.19 31.52 12:52 +
Aegon N V Ny Registry Sh AEG 6.49 0.39% 0.05 6.48 6.49 43,924 6.55 6.44 12:45 +
Aercap Holdings Nv Shs AER 16.55 -0.12% -0.04 16.55 16.59 3,195 16.69 16.465 12:50 +
Aeropostale ARO 16.99 1.55% 0.51 16.98 17.00 142,220 17.10 16.44 12:51 +
Aes AES 13.16 0.69% 0.18 13.15 13.16 385,308 13.235 12.95 12:52 +
Aetna AET 60.49 0.19% 0.23 60.47 60.49 212,472 61.21 60.08 12:52 +

» See more NYSE Composite stocks