NYSE COMPOSITE Stocks and companies

Search For A Company

Company name Ticker Price % Pc Chg Bid Offer Volume High Low Time Tools Add
3-D SYS DDD 28.69 0.90% 0.51 28.69 28.83 36,050 29.22 27.55 12:10 +
3m MMM 83.12 -0.30% -0.51 83.12 83.14 107,625 83.83 82.96 12:09 +
99 Cents Only Stores NDN 22.005 0.03% 0.02 22.00 22.01 416,072 22.01 21.985 16:59 +
Aar AIR 12.65 -0.47% -0.12 12.65 12.71 10,323 12.88 12.59 12:10 +
Aarons Par $0.50 AAN 26.13 -0.04% -0.02 26.10 26.13 7,801 26.49 26.04 12:09 +
Abb Ltd Sponsored Adr ABB 16.08 -0.64% -0.21 16.07 16.08 88,775 16.33 16.06 12:13 +
Abbott Labs ABT 61.08 -0.58% -0.72 61.07 61.08 219,169 62.02 61.05 12:13 +
Abercrombie & Fitch ANF 34.83 -0.48% -0.34 34.83 34.85 190,342 35.64 34.45 12:13 +
Abitibibowater ABH 10.78 0.99% 0.21 10.78 10.81 32,335 10.83 10.56 12:12 +
Abm Inds ABM 21.15 -0.77% -0.33 21.15 21.18 16,997 21.53 21.11 12:09 +
Abovenet ABVT 83.12 -0.07% -0.12 83.12 83.13 22,041 83.25 83.11 12:10 +
Acadia Rlty Tr Sh Ben Int AKR 21.75 -0.27% -0.12 21.75 21.82 7,797 21.94 21.72 12:12 +
Accenture Plc Ireland Sh... ACN 58.07 -0.38% -0.45 58.07 58.10 102,420 59.12 58.05 12:12 +
Accretive Health AH 11.18 -1.81% -0.42 11.12 11.19 7,486 11.66 11.14 12:04 +
Ace Ltd Shs ACE 71.79 -0.26% -0.37 71.78 71.82 66,235 72.37 71.46 12:12 +
Actuant ATU 24.615 0.13% 0.07 24.59 24.64 11,752 24.78 24.51 12:08 +
Acuity Brands AYI 53.08 0.07% 0.07 53.00 53.11 20,837 53.71 52.98 12:06 +
Adecoagro S A AGRO 8.78 -0.06% -0.01 8.78 8.90 3,499 8.79 8.74 11:49 +
Administradora Fondos Pe... PVD 77.20 -0.32% -0.50 77.20 78.32 713 78.00 77.20 12:09 +
Advance Auto Parts AAP 69.86 0.85% 1.17 69.80 69.86 64,883 70.01 68.69 12:13 +
Advanced Micro Devices AMD 5.90 -0.92% -0.11 5.90 5.91 693,554 6.06 5.895 12:13 +
Advanced Semiconductor E... ASX 4.63 -0.32% -0.03 4.63 4.64 16,123 4.675 4.62 11:38 +
Advantage Oil & Gas Ltd AAV 2.75 -1.75% -0.10 2.75 2.77 17,459 2.85 2.75 12:11 +
Advantest Spon Adr ATE 15.37 0.00% 0.00 15.24 15.38 100 15.37 15.37 14:40 +
Aecom Technology Delaware ACM 16.135 -0.66% -0.22 16.13 16.16 30,194 16.45 16.11 12:12 +
Aegon N V Ny Registry Sh AEG 4.24 -0.81% -0.07 4.23 4.24 49,319 4.32 4.235 12:06 +
Aercap Holdings Nv Shs AER 11.17 -0.58% -0.13 11.16 11.17 16,111 11.41 11.17 12:10 +
Aeropostale ARO 18.55 -0.37% -0.14 18.54 18.55 110,541 19.10 18.55 12:13 +
Aes AES 12.195 -0.47% -0.12 12.19 12.20 261,765 12.33 12.165 12:12 +
Aetna AET 39.86 -0.34% -0.27 39.85 39.86 90,636 40.43 39.86 12:11 +

» See more NYSE Composite stocks