NASDAQ COMPOSITE Stocks and companies

Search For A Company

Company name Ticker Price % Pc Chg Bid Offer Volume High Low Time Tools Add
1 800 Flowers FLWS 2.97 0.51% 0.03 2.97 3.11 3,810 3.03 2.92 11:52 +
1st Century Bancshares FCTY 4.65 0.00% 0.00 4.24 4.65 230 4.65 4.65 15:27 +
1st Constitution Bancorp FCCY 8.88 0.00% 0.00 8.13 9.43 55 8.88 8.88 15:56 +
1st Source SRCE 21.33 -0.16% -0.07 21.19 21.42 2,062 21.74 21.33 12:01 +
1st United Bancorp Fla FUBC 5.66 0.63% 0.07 5.47 5.83 642 5.69 5.59 11:54 +
21st Centy Hldg TCHC 4.10 -1.42% -0.12 2.93 5.31 3,347 4.22 4.10 11:41 +
21VIANET GROUP SPONSORED... VNET 11.40 0.58% 0.13 11.34 11.44 9,953 11.89 11.25 12:01 +
3sbio Sponsored Adr SSRX 13.50 -0.62% -0.17 13.38 13.56 1,300 13.67 13.50 11:57 +
51job Sp Adr Rep JOBS 47.06 0.18% 0.17 46.72 47.43 3,893 48.01 46.89 11:56 +
57TH STR GEN ACQUISITION CRMB 2.30 2.27% 0.10 0.00 2.30 300 2.30 2.20 14:27 +
8x8 EGHT 3.995 -0.31% -0.03 3.99 4.00 10,772 4.02 3.99 11:59 +
A123 Sys AONE 0.8876 2.15% 0.04 0.84 0.91 21,372 0.895 0.85 12:01 +
Aastrom Biosciences ASTM 2.08 -0.71% -0.03 2.07 2.11 733 2.11 2.06 11:08 +
Abiomed ABMD 21.05 -2.57% -1.14 21.01 21.05 31,442 22.19 21.01 12:02 +
Acacia Resh Acacia Tch ACTG 33.87 0.04% 0.03 33.87 33.98 27,072 34.46 33.62 12:01 +
Acadia Pharmaceuticals ACAD 1.40 0.00% 0.00 1.39 1.40 5,316 1.40 1.37 11:52 +
Accelrys ACCL 7.62 0.43% 0.07 7.61 7.67 7,767 7.71 7.555 11:55 +
Access Natl ANCX 12.39 0.00% 0.00 12.36 12.70 100 12.39 12.39 10:24 +
Accuray ARAY 6.03 0.17% 0.02 6.02 6.04 12,570 6.08 5.94 12:01 +
Acelrx Pharmaceuticals ACRX 3.63 3.70% 0.25 0.00 3.55 200 3.63 3.33 15:33 +
Aceto ACET 8.07 0.19% 0.03 7.98 8.06 4,204 8.09 7.94 12:02 +
Achillion Pharmaceuticals ACHN 6.84 -0.36% -0.05 6.84 6.89 27,101 6.93 6.68 11:58 +
Aci Worldwide ACIW 40.01 0.74% 0.58 39.95 40.01 17,412 40.19 39.43 12:02 +
Acme Packet APKT 23.49 1.22% 0.56 23.46 23.49 39,654 23.63 22.84 12:00 +
A C Moore Arts & Crafts ACMR 1.59 0.00% 0.00 1.59 1.60 1,433 1.59 1.59 16:59 +
Acnb ACNB 14.89 0.17% 0.05 14.29 14.97 200 14.89 14.84 15:08 +
Acorda Therapeutics ACOR 21.93 -0.61% -0.27 21.84 21.93 28,800 22.25 21.82 12:01 +
Acorn Energy ACFN 9.53 3.06% 0.55 9.48 9.60 14,266 9.62 8.98 11:52 +
Actions Semiconductor Co... ACTS 1.60 0.00% 0.00 1.60 1.62 1,000 1.60 1.60 10:13 +
Active Power ACPW 0.7612 2.74% 0.04 0.76 0.77 3,094 0.79 0.7216 10:39 +

» See more Nasdaq Composite stocks