NASDAQ COMPOSITE Stocks and companies

Search For A Company

Company name Ticker Price % Pc Chg Bid Offer Volume High Low Time Tools Add
1 800 Flowers FLWS 6.145 0.70% 0.09 6.13 6.15 16,522 6.195 6.02 15:59 +
1st Century Bancshares FCTY 5.95 0.00% 0.00 5.80 5.95 200 5.95 5.95 15:25 +
1st Constitution Bancorp FCCY 8.95 0.00% 0.00 8.91 9.03 61 8.95 8.95 15:37 +
1st Source SRCE 23.97 0.38% 0.18 23.78 23.99 1,045 23.99 23.71 15:58 +
1st United Bancorp Fla FUBC 6.45 0.87% 0.11 6.42 6.45 666 6.45 6.27 15:58 +
21st Centy Hldg TCHC 5.95 -1.63% -0.20 5.90 6.10 1,700 6.19 5.92 15:17 +
21VIANET GROUP SPONSORED... VNET 9.545 1.32% 0.25 9.51 9.56 18,909 9.60 8.95 15:59 +
3sbio Sponsored Adr SSRX 16.57 -0.03% -0.01 16.56 16.57 3,720 16.59 16.54 15:53 +
51job Sp Adr Rep JOBS 60.47 0.52% 0.62 60.47 60.57 3,161 60.84 59.23 15:58 +
57TH STR GEN ACQUISITION CRMB 1.31 1.98% 0.05 1.28 1.31 7,108 1.31 1.25 14:16 +
8x8 EGHT 7.97 5.73% 0.82 7.97 7.99 193,232 8.10 7.15 15:59 +
A123 Sys AONE 0.1201 -5.62% -0.02 0.117 0.1252 1,859,258 0.1428 0.1113 16:59 +
Aastrom Biosciences ASTM 0.56 0.11% 0.00 0.56 0.59 45,684 0.57 0.55 15:59 +
Abiomed ABMD 21.72 0.21% 0.09 21.71 21.72 34,704 21.77 21.39 15:59 +
Acacia Resh Acacia Tch ACTG 23.50 0.09% 0.04 23.46 23.50 23,702 23.54 23.16 15:58 +
Acadia Pharmaceuticals ACAD 13.80 2.47% 0.65 13.80 13.81 77,072 13.85 12.86 15:59 +
Accelrys ACCL 8.63 0.47% 0.08 8.60 8.63 2,597 8.63 8.53 15:58 +
Access Natl ANCX 12.53 -0.04% -0.01 12.53 12.56 1,700 12.64 12.51 15:59 +
Accuray ARAY 5.275 0.24% 0.03 5.27 5.28 44,598 5.41 5.25 15:59 +
Acelrx Pharmaceuticals ACRX 7.49 3.35% 0.47 7.46 7.50 64,912 7.60 6.82 15:58 +
Aceto ACET 11.925 1.49% 0.35 11.92 11.93 9,815 11.93 11.57 15:58 +
Achillion Pharmaceuticals ACHN 7.605 -0.10% -0.02 7.60 7.61 187,026 7.76 7.45 15:59 +
Aci Worldwide ACIW 45.29 0.19% 0.17 45.29 45.32 13,282 45.37 45.00 15:57 +
Acme Packet APKT 29.24 0.02% 0.01 29.23 29.24 197,533 29.245 29.22 15:54 +
A C Moore Arts & Crafts ACMR 1.59 0.00% 0.00 1.59 1.60 1,433 1.59 1.59 16:59 +
Acnb ACNB 16.63 -0.21% -0.07 16.55 17.00 602 16.70 16.63 14:31 +
Acorda Therapeutics ACOR 32.21 1.36% 0.85 32.04 32.21 12,242 32.47 31.26 15:59 +
Acorn Energy ACFN 8.70 3.90% 0.63 8.65 8.70 2,516 8.70 8.07 15:58 +
Actions Semiconductor Co... ACTS 2.98 -0.33% -0.02 2.97 2.98 1,616 3.00 2.97 15:59 +
Active Power ACPW 4.22 -0.12% -0.01 4.22 4.30 1,100 4.25 4.18 15:51 +

» See more Nasdaq Composite stocks