NASDAQ COMPOSITE Stocks and companies

Search For A Company

Company name Ticker Price % Pc Chg Bid Offer Volume High Low Time Tools Add
1 800 Flowers FLWS 6.20 0.08% 0.01 6.19 6.20 3,100 6.25 6.15 15:59 +
1st Century Bancshares FCTY 5.95 0.00% 0.00 5.80 5.95 200 5.95 5.95 15:25 +
1st Constitution Bancorp FCCY 8.99 0.00% 0.00 8.91 8.99 643 8.99 8.99 10:29 +
1st Source SRCE 24.21 0.44% 0.21 24.03 24.17 88 24.21 24.00 15:59 +
1st United Bancorp Fla FUBC 6.65 0.92% 0.12 6.62 6.68 200 6.65 6.53 15:59 +
21st Centy Hldg TCHC 5.95 -1.63% -0.20 5.90 6.10 1,700 6.19 5.92 15:17 +
21VIANET GROUP SPONSORED... VNET 9.29 -0.59% -0.11 9.29 9.36 7,226 9.44 9.20 15:59 +
3sbio Sponsored Adr SSRX 16.60 0.00% 0.00 16.59 16.61 12,452 16.63 16.60 15:58 +
51job Sp Adr Rep JOBS 60.51 -0.04% -0.05 60.30 60.59 1,857 60.72 59.89 15:36 +
57TH STR GEN ACQUISITION CRMB 1.31 1.98% 0.05 1.28 1.31 7,108 1.31 1.25 14:16 +
8x8 EGHT 7.81 -0.25% -0.04 7.80 7.82 78,923 7.96 7.64 15:59 +
A123 Sys AONE 0.1201 -5.62% -0.02 0.117 0.1252 1,859,258 0.1428 0.1113 16:59 +
Aastrom Biosciences ASTM 0.5601 0.91% 0.01 0.5601 0.60 3,444 0.5691 0.5501 15:57 +
Abiomed ABMD 21.99 1.16% 0.50 21.98 22.00 49,311 22.015 21.41 15:59 +
Acacia Resh Acacia Tch ACTG 23.54 0.11% 0.05 23.50 23.56 30,439 23.75 23.28 15:59 +
Acadia Pharmaceuticals ACAD 14.18 1.01% 0.28 14.17 14.18 116,566 14.36 13.51 15:59 +
Accelrys ACCL 8.54 -0.18% -0.03 8.54 8.55 21,313 8.67 8.535 15:59 +
Access Natl ANCX 13.09 2.53% 0.63 12.97 13.09 1,300 13.09 12.46 15:59 +
Accuray ARAY 5.19 -0.29% -0.03 5.18 5.20 41,920 5.24 5.14 15:59 +
Acelrx Pharmaceuticals ACRX 7.89 3.02% 0.45 7.82 7.92 53,923 8.00 7.42 15:56 +
Aceto ACET 11.86 0.30% 0.07 11.83 11.87 7,550 11.86 11.58 15:59 +
Achillion Pharmaceuticals ACHN 7.575 -0.03% -0.01 7.57 7.58 84,217 7.60 7.40 15:59 +
Aci Worldwide ACIW 45.53 0.54% 0.49 45.53 45.62 15,449 45.76 44.62 15:58 +
Acme Packet APKT 29.24 0.02% 0.01 29.23 29.24 197,533 29.245 29.22 15:54 +
A C Moore Arts & Crafts ACMR 1.59 0.00% 0.00 1.59 1.60 1,433 1.59 1.59 16:59 +
Acnb ACNB 16.63 -0.21% -0.07 16.55 17.00 602 16.70 16.63 14:31 +
Acorda Therapeutics ACOR 32.68 1.00% 0.64 32.68 32.70 23,353 32.69 31.83 15:59 +
Acorn Energy ACFN 8.78 0.23% 0.04 8.70 8.85 5,757 8.82 8.45 15:58 +
Actions Semiconductor Co... ACTS 3.02 -0.17% -0.01 3.02 3.03 734 3.04 3.02 15:59 +
Active Power ACPW 4.30 0.00% 0.00 4.30 4.33 2,700 4.30 4.30 14:11 +

» See more Nasdaq Composite stocks