NASDAQ 100 Stocks and companies

Search For A Company

Company name Ticker Price % Pc Chg Bid Offer Volume High Low Time Tools Add
Activision Blizzard ATVI 12.135 0.69% 0.17 12.13 12.14 460,678 12.41 11.97 12:00 +
Adobe Sys ADBE 31.62 -0.05% -0.03 31.62 31.63 122,693 32.04 31.50 12:00 +
Akamai Technologies AKAM 28.73 -0.07% -0.04 28.72 28.74 88,624 29.33 28.22 12:01 +
Alexion Pharmaceuticals ALXN 90.08 -0.33% -0.59 90.05 90.08 152,003 91.35 89.48 12:01 +
Altera ALTR 33.43 -0.03% -0.02 33.42 33.43 156,888 33.84 33.20 12:01 +
Amazon AMZN 211.81 -0.54% -2.31 211.63 211.81 212,062 217.55 211.52 12:00 +
Amgen AMGN 68.08 -0.55% -0.76 68.08 68.10 228,415 69.20 68.00 12:01 +
Apollo Group APOL 32.02 0.05% 0.03 32.02 32.03 115,361 32.31 31.98 12:00 +
Apple AAPL 555.81 -0.17% -1.93 555.46 555.91 895,664 561.35 553.30 12:01 +
Applied Matls AMAT 10.45 -0.52% -0.11 10.45 10.46 660,134 10.67 10.415 12:00 +
Autodesk ADSK 31.47 -0.90% -0.58 31.47 31.49 189,924 32.38 31.43 12:00 +
Automatic Data Processing ADP 52.44 -0.32% -0.34 52.44 52.46 70,049 52.95 52.34 11:59 +
Baidu Spon Adr Rep A BIDU 118.52 0.26% 0.62 118.40 118.54 117,512 120.27 117.71 12:00 +
Bed Bath & Beyond BBBY 70.28 0.05% 0.07 70.25 70.28 76,188 71.20 69.97 12:00 +
Biogen Idec BIIB 131.60 -0.07% -0.18 131.45 131.64 36,731 132.77 131.25 11:59 +
Bmc Software BMC 42.07 -0.25% -0.21 42.05 42.06 88,643 42.55 42.01 11:59 +
Broadcom BRCM 31.52 -0.19% -0.12 31.52 31.53 214,822 32.02 31.43 12:00 +
Ca CA 25.005 -0.15% -0.08 25.00 25.01 259,480 25.18 24.92 12:00 +
Celgene CELG 68.50 -0.60% -0.84 68.48 68.51 115,021 69.36 68.40 12:00 +
Cerner CERN 78.36 -0.47% -0.75 78.36 78.44 48,559 79.45 78.36 11:59 +
Check Point Software Tec... CHKP 53.24 -0.47% -0.51 53.24 53.30 30,811 54.20 53.20 11:59 +
C H Robinson Worldwide CHRW 59.36 0.16% 0.19 59.36 59.39 38,765 59.79 59.08 12:00 +
Cisco Sys CSCO 16.48 -0.24% -0.08 16.48 16.49 1,857,776 16.72 16.48 12:01 +
Citrix Sys CTXS 77.72 0.15% 0.23 77.64 77.72 59,261 78.66 77.04 12:00 +
Cognizant Technology Sol... CTSH 60.00 -0.03% -0.04 59.96 60.00 98,396 60.66 59.81 12:01 +
Comcast CMCSA 28.52 -0.40% -0.23 28.51 28.53 488,987 28.83 28.42 12:00 +
Costco Whsl COST 82.43 -0.34% -0.57 82.40 82.43 108,992 83.32 82.32 12:01 +
Ctrip Intl Ltd American ... CTRP 18.96 -0.68% -0.26 18.95 18.96 168,561 19.22 18.91 12:00 +
Dell DELL 12.45 -1.63% -0.42 12.45 12.46 5,928,287 13.10 12.43 12:01 +
Dentsply Intl XRAY 37.55 -0.34% -0.26 37.53 37.54 23,721 37.88 37.28 12:00 +

» See more Nasdaq 100 stocks