NASDAQ 100 Stocks and companies

Search For A Company

Company name Ticker Price % Pc Chg Bid Offer Volume High Low Time Tools Add
Activision Blizzard ATVI 14.37 -0.82% -0.24 14.36 14.38 782,015 14.645 14.29 13:04 +
Adobe Sys ADBE 46.10 -0.32% -0.30 46.09 46.10 682,121 46.40 45.35 13:06 +
Akamai Technologies AKAM 43.00 0.15% 0.13 43.00 43.01 78,292 43.05 42.54 13:06 +
Alexion Pharmaceuticals ALXN 93.26 -0.30% -0.57 93.25 93.36 191,031 95.84 93.13 13:06 +
Altera ALTR 32.73 -0.23% -0.15 32.73 32.74 138,210 33.04 32.68 13:05 +
Amazon AMZN 281.06 -0.08% -0.43 280.77 281.06 114,502 283.34 280.70 13:06 +
Amgen AMGN 101.01 -0.36% -0.73 101.01 101.06 187,561 101.99 100.75 13:06 +
Apollo Group APOL 20.12 -0.32% -0.13 20.11 20.12 50,460 20.58 20.06 13:04 +
Apple AAPL 427.65 -0.42% -3.63 427.45 427.68 439,088 431.62 426.53 13:06 +
Applied Matls AMAT 15.90 -0.20% -0.07 15.90 15.91 1,153,188 16.05 15.78 13:06 +
Autodesk ADSK 36.29 1.14% 0.81 36.30 36.31 274,931 36.40 35.34 13:05 +
Automatic Data Processing ADP 69.55 -0.06% -0.08 69.54 69.57 53,731 69.69 69.45 13:06 +
Baidu Spon Adr Rep A BIDU 95.08 -0.37% -0.70 95.02 95.14 110,935 95.88 94.20 13:06 +
Bed Bath & Beyond BBBY 71.37 -0.35% -0.50 71.36 71.37 112,711 72.33 71.25 13:06 +
Biogen Idec BIIB 207.35 -0.82% -3.45 207.35 207.51 55,681 211.22 207.08 13:06 +
Bmc Software BMC 45.14 -0.04% -0.04 45.14 45.15 259,578 45.19 45.10 13:05 +
Broadcom BRCM 34.47 -0.37% -0.26 34.47 34.48 392,803 34.85 34.39 13:06 +
Ca CA 28.38 -0.40% -0.23 28.37 28.38 298,920 28.61 28.17 13:06 +
Celgene CELG 118.68 -0.58% -1.39 118.65 118.86 87,407 120.21 118.63 13:06 +
Cerner CERN 98.10 -0.33% -0.65 98.10 98.22 10,336 98.94 98.10 13:01 +
Check Point Software Tec... CHKP 49.64 -0.04% -0.04 49.63 49.65 57,592 49.87 49.30 13:06 +
C H Robinson Worldwide CHRW 57.14 -0.37% -0.43 57.11 57.14 29,409 57.57 57.11 13:06 +
Cisco Sys CSCO 24.885 0.21% 0.11 24.88 24.89 1,141,905 24.95 24.75 13:06 +
Citrix Sys CTXS 62.05 -0.36% -0.45 62.05 62.07 58,540 62.68 62.01 13:06 +
Cognizant Technology Sol... CTSH 64.34 0.18% 0.23 64.32 64.37 112,234 64.67 64.11 13:06 +
Comcast CMCSA 40.62 0.14% 0.11 40.61 40.62 594,114 40.82 40.335 13:06 +
Costco Whsl COST 112.12 -0.06% -0.13 112.08 112.11 47,309 112.57 111.54 13:06 +
Ctrip Intl Ltd American ... CTRP 34.96 0.48% 0.33 34.95 34.99 116,033 35.255 34.63 13:06 +
Dell DELL 13.45 -0.07% -0.02 13.45 13.46 523,929 13.475 13.44 12:59 +
Dentsply Intl XRAY 41.47 -0.20% -0.17 41.43 41.49 21,163 41.64 41.35 13:04 +

» See more Nasdaq 100 stocks