Below is the stock price history for Mgm Resorts International MGM. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Mgm Resorts International stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.
Mgm Resorts International Historical Stock Price
| Date | Open | High | Low | Close | Volume |
| 2013-06-19 | 15.05 | 15.24 | 14.92 | 14.985 | 595,602 |
| 2013-06-18 | 15.03 | 15.19 | 14.97 | 15.095 | 435,177 |
| 2013-06-17 | 14.85 | 15.145 | 14.83 | 14.93 | 768,332 |
| 2013-06-14 | 14.95 | 15.05 | 14.715 | 14.75 | 793,391 |
| 2013-06-13 | 14.69 | 14.995 | 14.515 | 14.98 | 567,905 |
| 2013-06-12 | 14.95 | 15.055 | 14.69 | 14.75 | 670,943 |
| 2013-06-11 | 14.89 | 14.955 | 14.72 | 14.785 | 601,048 |
| 2013-06-10 | 15.02 | 15.37 | 14.96 | 15.16 | 495,620 |
| 2013-06-07 | 14.70 | 15.02 | 14.60 | 14.945 | 629,623 |
| 2013-06-06 | 14.50 | 14.71 | 14.32 | 14.58 | 979,297 |
| 2013-06-05 | 14.86 | 14.90 | 14.30 | 14.49 | 1,008,382 |
| 2013-06-04 | 15.14 | 15.32 | 14.91 | 15.005 | 832,415 |
| 2013-06-03 | 15.30 | 15.42 | 14.95 | 15.19 | 685,176 |
| 2013-05-31 | 15.26 | 15.49 | 15.16 | 15.165 | 638,094 |
| 2013-05-30 | 15.07 | 15.44 | 15.06 | 15.34 | 1,252,186 |
| 2013-05-29 | 15.18 | 15.30 | 14.96 | 15.08 | 776,676 |
| 2013-05-28 | 15.22 | 15.48 | 15.22 | 15.285 | 914,031 |
| 2013-05-24 | 14.80 | 14.9805 | 14.70 | 14.945 | 726,134 |
| 2013-05-23 | 14.70 | 15.02 | 14.49 | 14.915 | 1,178,781 |
| 2013-05-22 | 15.52 | 15.70 | 14.91 | 15.07 | 1,084,247 |
| 2013-05-21 | 15.505 | 15.68 | 15.455 | 15.54 | 458,218 |
| 2013-05-20 | 15.37 | 15.65 | 15.28 | 15.50 | 687,437 |
| 2013-05-17 | 15.27 | 15.42 | 15.21 | 15.345 | 1,093,881 |
| 2013-05-16 | 15.44 | 15.59 | 15.235 | 15.275 | 620,809 |
| 2013-05-15 | 15.76 | 15.85 | 15.28 | 15.435 | 1,036,900 |
| 2013-05-14 | 15.79 | 15.95 | 15.73 | 15.85 | 854,050 |
| 2013-05-13 | 15.53 | 15.78 | 15.44 | 15.705 | 1,050,589 |
| 2013-05-10 | 15.18 | 15.79 | 15.14 | 15.60 | 1,996,329 |
| 2013-05-09 | 14.81 | 15.33 | 14.68 | 15.145 | 1,837,341 |
| 2013-05-08 | 14.67 | 14.775 | 14.51 | 14.695 | 600,811 |
» More Mgm Resorts International Stock Price History



