MCDONALDS Historical Stock Price

Below is the stock price history for Mcdonalds MCD. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Mcdonalds stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.

Mcdonalds Historical Stock Price

DateOpenHighLowCloseVolume
2013-05-23 101.10 101.51 100.35 101.03 456,870
2013-05-22 102.22 102.41 101.43 101.69 422,353
2013-05-21 101.41 102.61 101.41 102.14 410,040
2013-05-20 101.295 101.94 101.26 101.53 234,760
2013-05-17 101.10 101.89 100.98 101.52 393,089
2013-05-16 101.68 101.79 100.84 101.15 363,826
2013-05-15 101.30 102.02 101.30 101.92 260,167
2013-05-14 100.48 101.49 100.48 101.14 316,936
2013-05-13 100.01 100.68 99.81 100.39 202,203
2013-05-10 99.90 100.20 99.42 100.19 319,892
2013-05-09 100.93 101.22 99.47 99.60 466,112
2013-05-08 102.18 102.24 100.77 100.98 351,850
2013-05-07 102.18 102.51 101.79 102.20 265,717
2013-05-06 102.76 102.80 102.05 102.065 224,681
2013-05-03 102.92 103.35 102.55 102.925 261,958
2013-05-02 101.53 102.33 101.14 102.065 302,393
2013-05-01 102.05 102.45 101.33 101.39 233,340
2013-04-30 102.26 102.33 101.56 102.03 312,459
2013-04-29 101.63 102.52 101.18 102.18 393,014
2013-04-25 101.29 101.63 100.86 100.94 620,458
2013-04-24 100.53 101.24 100.42 100.97 605,726
2013-04-23 99.37 100.24 99.27 99.80 602,011
2013-04-22 99.55 99.66 98.39 99.35 611,620
2013-04-19 100.50 101.44 99.50 99.91 824,769
2013-04-18 102.08 102.145 100.11 101.85 564,610
2013-04-17 102.57 103.10 102.00 102.59 392,326
2013-04-16 102.57 103.04 102.02 103.03 322,503
2013-04-15 103.15 103.45 102.25 102.26 516,839
2013-04-12 101.69 103.70 101.69 103.62 412,678
2013-04-11 101.72 102.47 101.60 101.98 288,269

» More Mcdonalds Stock Price History