MARRIOTT INTL Historical Stock Price

Below is the stock price history for Marriott Intl MAR. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Marriott Intl stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.

Marriott Intl Historical Stock Price

DateOpenHighLowCloseVolume
2013-05-24 42.33 42.86 42.22 42.79 151,749
2013-05-23 42.44 43.16 42.41 42.60 265,083
2013-05-22 43.43 43.80 42.55 42.795 157,234
2013-05-21 43.44 43.70 43.22 43.495 109,748
2013-05-20 43.72 43.82 43.32 43.36 107,441
2013-05-17 43.43 43.83 43.43 43.71 178,324
2013-05-16 43.82 43.94 43.125 43.22 133,733
2013-05-15 43.89 44.44 43.75 43.95 186,727
2013-05-14 43.82 44.00 43.81 43.93 143,300
2013-05-13 43.82 43.91 43.60 43.65 102,394
2013-05-10 43.45 43.94 43.24 43.94 187,429
2013-05-09 43.50 43.64 43.13 43.205 241,165
2013-05-08 43.23 43.70 43.22 43.48 145,403
2013-05-07 43.34 43.71 43.26 43.535 131,905
2013-05-06 42.97 43.24 42.95 43.05 199,078
2013-05-03 43.15 43.55 42.88 43.00 211,366
2013-05-02 42.62 42.96 41.46 42.83 319,904
2013-05-01 42.45 42.90 42.34 42.53 255,644
2013-04-30 41.91 43.13 41.83 43.05 441,340
2013-04-29 41.50 41.67 41.21 41.62 170,588
2013-04-25 41.75 41.91 41.60 41.65 249,112
2013-04-24 41.97 41.97 41.39 41.41 186,400
2013-04-23 41.53 41.93 41.52 41.88 188,683
2013-04-22 41.36 41.56 41.03 41.33 152,368
2013-04-19 40.91 41.43 40.72 41.35 114,739
2013-04-18 41.31 41.31 40.55 40.83 220,991
2013-04-17 41.42 41.55 40.83 41.165 230,218
2013-04-16 41.23 41.75 41.22 41.74 278,411
2013-04-15 42.16 42.16 40.56 40.84 573,446
2013-04-12 42.02 42.56 42.00 42.56 134,164

» More Marriott Intl Stock Price History