These are the latest LAKE SHORE GOLD (LSG) stock trades today. As trades are reported at the BATS Exchange, the latest data will be available here on page refresh.
Latest LAKE SHORE GOLD Trades
| Date | Time | Type | Amount | Value |
| 2013-05-17 | 03:33pm | Buy | 300 | 84.36 |
| 2013-05-17 | 03:33pm | Unknown | 100 | 28.00 |
| 2013-05-17 | 03:33pm | Unknown | 100 | 28.00 |
| 2013-05-17 | 03:33pm | Unknown | 100 | 28.00 |
| 2013-05-17 | 03:33pm | Unknown | 100 | 28.00 |
| 2013-05-17 | 03:33pm | Unknown | 100 | 28.00 |
| 2013-05-17 | 03:33pm | Unknown | 100 | 28.00 |
| 2013-05-17 | 03:33pm | Unknown | 100 | 28.00 |
| 2013-05-17 | 03:33pm | Unknown | 100 | 28.00 |
| 2013-05-17 | 03:33pm | Unknown | 100 | 28.00 |
| 2013-05-17 | 03:33pm | Unknown | 100 | 28.00 |
| 2013-05-17 | 03:33pm | Unknown | 100 | 28.00 |
| 2013-05-17 | 03:33pm | Sell | 100 | 28.00 |
| 2013-05-17 | 02:46pm | Unknown | 500 | 142.45 |
| 2013-05-17 | 02:46pm | Buy | 600 | 170.94 |
| 2013-05-17 | 02:17pm | Unknown | 200 | 55.00 |
| 2013-05-17 | 02:17pm | Unknown | 200 | 55.00 |
| 2013-05-17 | 02:17pm | Unknown | 100 | 27.50 |
| 2013-05-17 | 02:17pm | Sell | 100 | 27.50 |
| 2013-05-17 | 01:28pm | Sell | 100 | 28.02 |
| 2013-05-17 | 01:28pm | Buy | 100 | 28.05 |
| 2013-05-17 | 01:28pm | Sell | 620 | 173.72 |
| 2013-05-17 | 01:20pm | Buy | 3700 | 1,054.50 |
| 2013-05-17 | 11:59am | Sell | 50 | 14.00 |
» More LAKE SHORE GOLD Stock Trades




