Below is the stock price history for LAKE SHORE GOLD LSG. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The LAKE SHORE GOLD stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.
LAKE SHORE GOLD Historical Stock Price
| Date | Open | High | Low | Close | Volume |
| 2013-06-17 | 0.2952 | 0.2953 | 0.2848 | 0.2848 | 1,366 |
| 2013-06-14 | 0.297 | 0.297 | 0.2943 | 0.2948 | 700 |
| 2013-06-13 | 0.313 | 0.313 | 0.305 | 0.305 | 200 |
| 2013-06-12 | 0.3105 | 0.32 | 0.305 | 0.31 | 27,684 |
| 2013-06-11 | 0.3203 | 0.3203 | 0.31 | 0.31 | 1,196 |
| 2013-06-10 | 0.3301 | 0.3361 | 0.3301 | 0.3361 | 3,836 |
| 2013-06-07 | 0.34 | 0.34 | 0.333 | 0.333 | 31,300 |
| 2013-06-06 | 0.34 | 0.34 | 0.3399 | 0.34 | 1,700 |
| 2013-06-05 | 0.344 | 0.3459 | 0.335 | 0.3376 | 32,300 |
| 2013-06-04 | 0.3527 | 0.3577 | 0.34 | 0.3419 | 87,400 |
| 2013-06-03 | 0.34 | 0.3597 | 0.33 | 0.3552 | 11,300 |
| 2013-05-31 | 0.3651 | 0.3651 | 0.3435 | 0.36 | 14,310 |
| 2013-05-30 | 0.3179 | 0.3634 | 0.3179 | 0.362 | 101,338 |
| 2013-05-29 | 0.3019 | 0.3081 | 0.30 | 0.302 | 11,300 |
| 2013-05-28 | 0.3053 | 0.3053 | 0.297 | 0.297 | 17,691 |
| 2013-05-24 | 0.31 | 0.318 | 0.3056 | 0.31 | 11,787 |
| 2013-05-23 | 0.31 | 0.31 | 0.296 | 0.3001 | 17,975 |
| 2013-05-22 | 0.3091 | 0.325 | 0.30 | 0.30 | 12,883 |
| 2013-05-21 | 0.30 | 0.3055 | 0.2901 | 0.2901 | 48,151 |
| 2013-05-20 | 0.3099 | 0.3365 | 0.3099 | 0.3365 | 69,400 |
| 2013-05-17 | 0.28 | 0.285 | 0.275 | 0.2812 | 8,070 |
| 2013-05-16 | 0.2914 | 0.3042 | 0.2914 | 0.3041 | 51,233 |
| 2013-05-15 | 0.3232 | 0.3232 | 0.2795 | 0.296 | 59,442 |
| 2013-05-14 | 0.3289 | 0.3335 | 0.3272 | 0.3335 | 1,544 |
| 2013-05-13 | 0.3362 | 0.3399 | 0.332 | 0.332 | 19,110 |
| 2013-05-10 | 0.3262 | 0.3303 | 0.3259 | 0.3303 | 2,200 |
| 2013-05-09 | 0.3387 | 0.34 | 0.3341 | 0.3342 | 1,600 |
| 2013-05-08 | 0.3576 | 0.3576 | 0.329 | 0.3421 | 205,270 |
| 2013-05-07 | 0.36 | 0.3624 | 0.3455 | 0.35 | 11,189 |
| 2013-05-06 | 0.3711 | 0.3711 | 0.3705 | 0.3705 | 6,038 |
» More LAKE SHORE GOLD Stock Price History



