LIME ENERGY Historical Stock Price

Below is the stock price history for Lime Energy LIME. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Lime Energy stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.

Lime Energy Historical Stock Price

DateOpenHighLowCloseVolume
2013-05-17 0.72 0.73 0.72 0.73 8,200
2013-05-16 0.76 0.76 0.74 0.74 9,700
2013-05-08 0.78 0.79 0.78 0.79 240
2013-05-06 0.75 0.76 0.75 0.75 604
2013-05-02 0.725 0.725 0.725 0.725 139
2013-05-01 0.7201 0.7201 0.72 0.72 118
2013-04-30 0.7211 0.75 0.7211 0.75 102
2013-04-29 0.74 0.75 0.74 0.75 4,800
2013-04-24 0.755 0.755 0.755 0.755 2,755
2013-04-22 0.756 0.76 0.756 0.76 135
2013-04-19 0.755 0.76 0.755 0.76 40
2013-04-18 0.78 0.78 0.78 0.78 300
2013-04-15 0.7999 0.80 0.79 0.80 700
2013-04-09 0.77 0.77 0.77 0.77 100
2013-04-04 0.78 0.78 0.7795 0.7795 100
2013-04-03 0.75 0.75 0.7399 0.7399 200
2013-04-01 0.77 0.78 0.77 0.78 6
2013-03-26 0.75 0.75 0.75 0.75 1
2013-03-25 0.72 0.7344 0.72 0.7344 95
2013-03-21 0.7449 0.7449 0.711 0.72 5,025
2013-03-20 0.74 0.76 0.74 0.76 63
2013-03-18 0.73 0.73 0.73 0.73 2,600
2013-03-15 0.77 0.77 0.77 0.77 625
2013-03-14 0.81 0.81 0.76 0.76 102
2013-03-13 0.80 0.80 0.76 0.76 12
2013-03-12 0.81 0.81 0.80 0.80 5,002
2013-03-11 0.79 0.79 0.79 0.79 9
2013-03-08 0.79 0.79 0.79 0.79 6
2013-03-07 0.81 0.81 0.69 0.77 8,914
2013-03-06 0.81 0.81 0.7418 0.7418 4,007

» More Lime Energy Stock Price History