Below is the stock price history for Kansas City Southern KSU. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Kansas City Southern stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.
Kansas City Southern Historical Stock Price
| Date | Open | High | Low | Close | Volume |
| 2013-06-17 | 111.05 | 111.605 | 109.125 | 109.99 | 35,694 |
| 2013-06-14 | 111.13 | 112.38 | 110.27 | 110.62 | 39,915 |
| 2013-06-13 | 107.13 | 111.73 | 107.07 | 111.45 | 50,197 |
| 2013-06-12 | 110.77 | 110.78 | 107.22 | 107.55 | 45,194 |
| 2013-06-11 | 109.14 | 111.19 | 108.49 | 109.27 | 37,094 |
| 2013-06-10 | 110.70 | 110.70 | 109.25 | 110.14 | 39,840 |
| 2013-06-07 | 109.10 | 111.19 | 108.82 | 110.42 | 39,581 |
| 2013-06-06 | 105.68 | 108.36 | 105.21 | 108.36 | 50,734 |
| 2013-06-05 | 108.06 | 108.72 | 105.96 | 106.10 | 64,240 |
| 2013-06-04 | 109.65 | 111.13 | 108.26 | 108.83 | 54,020 |
| 2013-06-03 | 111.19 | 111.19 | 107.89 | 109.63 | 69,655 |
| 2013-05-31 | 111.34 | 113.57 | 110.79 | 110.85 | 56,685 |
| 2013-05-30 | 112.37 | 112.98 | 111.74 | 112.07 | 65,064 |
| 2013-05-29 | 113.17 | 113.58 | 111.59 | 112.17 | 64,955 |
| 2013-05-28 | 113.165 | 114.58 | 112.72 | 113.89 | 78,370 |
| 2013-05-24 | 111.75 | 112.65 | 110.06 | 111.34 | 75,069 |
| 2013-05-23 | 108.86 | 110.80 | 108.31 | 109.38 | 253,463 |
| 2013-05-22 | 113.24 | 114.05 | 109.69 | 110.22 | 97,403 |
| 2013-05-21 | 114.72 | 115.99 | 113.58 | 113.75 | 65,293 |
| 2013-05-20 | 116.43 | 116.84 | 114.26 | 114.76 | 119,785 |
| 2013-05-17 | 117.21 | 118.29 | 116.42 | 117.17 | 80,407 |
| 2013-05-16 | 117.05 | 118.83 | 115.63 | 116.21 | 64,473 |
| 2013-05-15 | 115.33 | 117.10 | 115.33 | 117.05 | 54,378 |
| 2013-05-14 | 111.91 | 116.35 | 111.91 | 116.345 | 115,425 |
| 2013-05-13 | 109.905 | 112.17 | 109.18 | 111.36 | 49,622 |
| 2013-05-10 | 109.35 | 110.11 | 108.85 | 109.93 | 34,600 |
| 2013-05-09 | 110.18 | 110.64 | 108.81 | 109.08 | 36,798 |
| 2013-05-08 | 109.26 | 110.61 | 109.26 | 109.96 | 88,241 |
| 2013-05-07 | 109.57 | 110.405 | 109.40 | 109.85 | 59,662 |
| 2013-05-06 | 110.31 | 110.31 | 108.39 | 109.18 | 56,692 |
» More Kansas City Southern Stock Price History



