Report for the stock market today. After Friday’s gloomy day on the markets there was not much to shout about, but here are some volume leaders and movers to keep an eye on.
Dow Jones Industrial Average: 12,801.23. – 89.23
S&P 500: 1,342.64. – 9.31
Nasdaq Composite: 2,903.88. – 23.35
Top 10 Volume Leaders:
1 Bank of America Down 0.11 (1.34%) Volume: 254,420,725
2 Alcatel-Lucent Common Stock Up 0.25 (12.89%) Volume: 122,203,279
3 General Electric Company Down 0.25 (1.33%) Volume: 109,554,509
4 Cisco Systems, Inc. Down 0.10 (0.52%) Volume: 63,115,187
5 PowerShares QQQ Trust, Series 1 Down 0.44 (0.69%) Volume: 58,093,569
6 Ford Motor Company Common Stock Down 0.25 (1.97%) Volume: 52,507,996
7 Sirius XM Radio Inc. Down 0.0450 (2.05%) Volume: 49,788,395
8 Microsoft Corporation Down 0.27 (0.89%) Volume: 44,606,751
9 Frontier Communications Company Down 0.10 (2.42%) Volume: 41,870,361
10 Citigroup, Inc. Common Stock Down 0.74 (2.18%) Volume: 40,688,596
Top 5 Gainers:
1 Tandy Brands Accessories, Inc. 0.78 (75.68%) Volume: 723,340
2 SED International Holdings, Inc 1.44 (49.48%) Volume: 286,865
3 Spire Corporation 0.38 (36.89%) Volume: 184,698
4 Cobalt International Energy 7.78 (32.55%) Volume: 18,425,041
5 LinkedIn Corporation Class A Co 13.57 (17.76%) Volume: 13,274,160
Top 5 Losers:
1 K-V Pharmaceutical Company – B 1.00 (38.02%) Volume: 44,678
2 K-V Pharmaceutical Company – A 0.99 (37.93%) Volume: 5,060,652
3 Amyris, Inc. 2.74 (28.16%) Volume: 1,146,646
4 True Religion Apparel, Inc. 10.13 (27.57%) Volume: 5,436,177
5 Exide Technologies 0.96 (24.06%) Volume: 7,673,726



