INTERDIGITAL Historical Stock Price

Below is the stock price history for Interdigital IDCC. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Interdigital stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.

Interdigital Historical Stock Price

DateOpenHighLowCloseVolume
2013-04-04 44.31 44.41 43.44 43.92 15,862
2013-04-03 45.79 45.89 44.005 44.13 38,231
2013-04-02 46.58 46.60 45.39 45.65 27,466
2013-04-01 47.95 48.00 46.01 46.17 15,903
2013-03-28 47.73 48.07 47.46 47.89 21,251
2013-03-27 47.04 47.82 46.32 47.71 35,562
2013-03-26 47.17 47.49 47.02 47.28 18,661
2013-03-25 46.84 47.03 46.28 46.96 14,946
2013-03-22 46.71 47.25 46.56 46.81 13,221
2013-03-21 46.34 47.20 46.34 46.47 21,789
2013-03-20 46.55 47.09 46.34 46.86 19,588
2013-03-19 46.30 46.98 45.97 46.29 18,480
2013-03-18 45.35 46.75 45.35 46.28 20,626
2013-03-15 47.33 47.33 46.30 46.39 34,098
2013-03-14 47.48 47.62 46.90 47.34 34,655
2013-03-13 47.38 47.55 46.91 47.36 24,873
2013-03-12 47.15 47.50 46.97 47.26 18,221
2013-03-11 47.33 47.68 47.08 47.50 21,772
2013-03-08 48.25 48.26 46.78 47.53 27,890
2013-03-07 47.81 48.05 47.47 47.84 42,888
2013-03-06 48.20 48.47 47.62 47.85 66,978
2013-03-05 46.50 48.67 46.34 48.14 137,117
2013-03-04 44.55 46.41 44.55 46.19 66,318
2013-03-01 44.35 44.96 43.60 44.67 74,377
2013-02-28 45.32 45.50 44.08 44.46 68,270
2013-02-27 45.00 45.62 44.44 45.35 88,756
2013-02-26 44.16 45.13 43.80 44.80 43,676
2013-02-25 44.52 44.60 44.00 44.01 41,060
2013-02-22 44.00 44.75 43.72 44.37 63,778
2013-02-21 45.70 45.70 42.38 43.64 76,469

» More Interdigital Stock Price History