INTERDIGITAL Historical Stock Price

Below is the stock price history for Interdigital IDCC. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Interdigital stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.

Interdigital Historical Stock Price

DateOpenHighLowCloseVolume
2013-05-17 48.20 48.57 47.48 47.58 43,394
2013-05-16 47.60 48.43 47.53 47.77 29,379
2013-05-15 47.07 47.30 46.85 47.13 18,562
2013-05-14 47.47 47.47 46.81 47.16 18,912
2013-05-13 46.89 47.49 46.83 47.18 12,648
2013-05-10 46.64 47.35 46.50 46.99 23,069
2013-05-09 46.31 46.96 46.08 46.63 19,899
2013-05-08 46.32 46.55 45.96 46.52 17,528
2013-05-07 46.07 46.45 45.64 46.42 21,610
2013-05-06 44.74 45.83 44.69 45.71 20,343
2013-05-03 44.45 45.05 44.32 44.69 14,925
2013-05-02 43.28 44.20 43.25 43.66 12,809
2013-05-01 44.54 44.69 43.40 43.42 33,302
2013-04-30 43.81 44.58 43.73 44.40 41,256
2013-04-29 43.02 44.24 42.81 43.60 37,894
2013-04-25 40.67 41.76 38.70 41.43 38,116
2013-04-24 41.14 41.38 40.62 41.10 17,202
2013-04-23 40.78 41.47 40.71 41.28 21,225
2013-04-22 40.69 40.85 39.38 40.63 19,628
2013-04-19 39.86 40.65 39.66 40.23 13,291
2013-04-18 40.75 40.85 39.83 40.07 23,628
2013-04-17 41.49 41.70 40.41 40.88 35,687
2013-04-16 42.07 42.41 41.46 42.20 13,635
2013-04-15 43.31 44.04 41.58 41.805 38,439
2013-04-12 44.42 44.55 43.32 43.83 19,587
2013-04-11 44.70 45.12 44.08 44.27 18,529
2013-04-10 42.58 44.99 42.56 44.83 28,713
2013-04-09 44.07 44.27 43.53 44.06 17,651
2013-04-08 43.91 44.28 43.29 43.88 21,708
2013-04-05 43.14 43.90 42.77 43.85 20,825

» More Interdigital Stock Price History