Below is the stock price history for Host Hotels & Resorts HST. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Host Hotels & Resorts stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.
Host Hotels & Resorts Historical Stock Price
| Date | Open | High | Low | Close | Volume |
| 2013-05-17 | 18.74 | 18.82 | 18.63 | 18.755 | 368,084 |
| 2013-05-16 | 18.66 | 18.755 | 18.535 | 18.695 | 853,071 |
| 2013-05-15 | 18.51 | 18.705 | 18.44 | 18.67 | 771,338 |
| 2013-05-14 | 18.44 | 18.50 | 18.34 | 18.475 | 553,037 |
| 2013-05-13 | 18.46 | 18.52 | 18.34 | 18.48 | 573,325 |
| 2013-05-10 | 18.39 | 18.57 | 18.32 | 18.565 | 631,961 |
| 2013-05-09 | 18.50 | 18.50 | 18.23 | 18.36 | 591,215 |
| 2013-05-08 | 18.55 | 18.73 | 18.39 | 18.435 | 474,587 |
| 2013-05-07 | 18.46 | 18.60 | 18.40 | 18.54 | 434,196 |
| 2013-05-06 | 18.44 | 18.52 | 18.315 | 18.42 | 572,822 |
| 2013-05-03 | 18.72 | 18.79 | 18.24 | 18.345 | 1,065,678 |
| 2013-05-02 | 18.30 | 18.44 | 18.21 | 18.375 | 1,050,908 |
| 2013-05-01 | 18.25 | 18.33 | 18.15 | 18.22 | 1,093,753 |
| 2013-04-30 | 17.88 | 18.27 | 17.87 | 18.245 | 854,621 |
| 2013-04-29 | 17.77 | 17.92 | 17.61 | 17.84 | 303,898 |
| 2013-04-25 | 17.88 | 18.05 | 17.72 | 17.885 | 458,710 |
| 2013-04-24 | 18.00 | 18.02 | 17.80 | 17.83 | 570,911 |
| 2013-04-23 | 17.76 | 18.05 | 17.75 | 18.015 | 678,169 |
| 2013-04-22 | 17.61 | 17.74 | 17.45 | 17.685 | 508,590 |
| 2013-04-19 | 17.26 | 17.58 | 17.21 | 17.555 | 788,509 |
| 2013-04-18 | 17.32 | 17.41 | 17.09 | 17.175 | 562,001 |
| 2013-04-17 | 17.50 | 17.52 | 17.18 | 17.31 | 506,480 |
| 2013-04-16 | 17.40 | 17.67 | 17.24 | 17.67 | 576,045 |
| 2013-04-15 | 17.72 | 17.88 | 17.19 | 17.195 | 1,180,888 |
| 2013-04-12 | 17.90 | 18.005 | 17.75 | 17.855 | 441,470 |
| 2013-04-11 | 17.83 | 18.15 | 17.83 | 17.96 | 638,301 |
| 2013-04-10 | 17.63 | 17.795 | 17.59 | 17.795 | 559,240 |
| 2013-04-09 | 17.79 | 17.79 | 17.47 | 17.605 | 490,887 |
| 2013-04-08 | 17.48 | 17.69 | 17.29 | 17.645 | 437,736 |
| 2013-04-05 | 17.27 | 17.475 | 17.16 | 17.445 | 329,317 |
» More Host Hotels & Resorts Stock Price History



