GOLDEN STAR RES LTD CDA Historical Stock Price

Below is the stock price history for Golden Star Res Ltd Cda GSS. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Golden Star Res Ltd Cda stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.

Golden Star Res Ltd Cda Historical Stock Price

DateOpenHighLowCloseVolume
2013-06-17 0.5311 0.5311 0.4999 0.5011 125,927
2013-06-14 0.5804 0.585 0.5227 0.541 199,704
2013-06-13 0.5868 0.5868 0.5501 0.5703 174,146
2013-06-12 0.6162 0.6162 0.563 0.5705 195,796
2013-06-11 0.62 0.6287 0.58 0.62 262,053
2013-06-10 0.6477 0.6477 0.63 0.6397 43,558
2013-06-07 0.6678 0.675 0.635 0.6473 166,423
2013-06-06 0.6515 0.69 0.6437 0.6723 204,292
2013-06-05 0.645 0.6599 0.637 0.6599 61,898
2013-06-04 0.6948 0.6995 0.6303 0.6332 227,935
2013-06-03 0.72 0.7216 0.6901 0.7108 153,163
2013-05-31 0.7123 0.7172 0.67 0.6812 167,125
2013-05-30 0.6655 0.7283 0.66 0.727 244,804
2013-05-29 0.6319 0.655 0.6205 0.649 81,465
2013-05-28 0.65 0.6536 0.6132 0.6293 170,012
2013-05-24 0.6675 0.6699 0.64 0.6408 93,781
2013-05-23 0.685 0.685 0.6501 0.6508 93,495
2013-05-22 0.6913 0.6913 0.65 0.66 116,670
2013-05-21 0.6826 0.6993 0.6538 0.6602 218,867
2013-05-20 0.674 0.7399 0.6467 0.6974 186,932
2013-05-17 0.68 0.6849 0.6416 0.66 257,439
2013-05-16 0.64 0.7113 0.6361 0.6876 302,726
2013-05-15 0.731 0.761 0.6601 0.6929 298,334
2013-05-14 0.78 0.7915 0.7401 0.75 150,610
2013-05-13 0.79 0.8137 0.7617 0.77 205,844
2013-05-10 0.795 0.848 0.7601 0.7952 258,578
2013-05-09 0.92 0.9479 0.8294 0.84 289,286
2013-05-08 0.98 1.03 0.9701 0.9965 146,287
2013-05-07 1.025 1.025 0.98 0.9858 149,788
2013-05-06 1.07 1.07 1.01 1.025 149,261

» More Golden Star Res Ltd Cda Stock Price History