Below is the stock price history for Golden Star Res Ltd Cda GSS. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Golden Star Res Ltd Cda stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.
Golden Star Res Ltd Cda Historical Stock Price
| Date | Open | High | Low | Close | Volume |
| 2013-05-21 | 0.6826 | 0.6993 | 0.6538 | 0.6602 | 218,867 |
| 2013-05-20 | 0.674 | 0.7399 | 0.6467 | 0.6974 | 186,932 |
| 2013-05-17 | 0.68 | 0.6849 | 0.6416 | 0.66 | 257,439 |
| 2013-05-16 | 0.64 | 0.7113 | 0.6361 | 0.6876 | 302,726 |
| 2013-05-15 | 0.731 | 0.761 | 0.6601 | 0.6929 | 298,334 |
| 2013-05-14 | 0.78 | 0.7915 | 0.7401 | 0.75 | 150,610 |
| 2013-05-13 | 0.79 | 0.8137 | 0.7617 | 0.77 | 205,844 |
| 2013-05-10 | 0.795 | 0.848 | 0.7601 | 0.7952 | 258,578 |
| 2013-05-09 | 0.92 | 0.9479 | 0.8294 | 0.84 | 289,286 |
| 2013-05-08 | 0.98 | 1.03 | 0.9701 | 0.9965 | 146,287 |
| 2013-05-07 | 1.025 | 1.025 | 0.98 | 0.9858 | 149,788 |
| 2013-05-06 | 1.07 | 1.07 | 1.01 | 1.025 | 149,261 |
| 2013-05-03 | 1.06 | 1.09 | 1.06 | 1.07 | 165,625 |
| 2013-05-02 | 1.05 | 1.06 | 1.04 | 1.06 | 70,178 |
| 2013-05-01 | 1.05 | 1.065 | 1.035 | 1.035 | 320,377 |
| 2013-04-30 | 1.04 | 1.075 | 1.04 | 1.075 | 86,551 |
| 2013-04-29 | 1.03 | 1.05 | 1.03 | 1.04 | 46,442 |
| 2013-04-25 | 1.03 | 1.04 | 0.988 | 1.025 | 300,545 |
| 2013-04-24 | 0.9699 | 1.03 | 0.9617 | 1.00 | 231,361 |
| 2013-04-23 | 1.00 | 1.01 | 0.97 | 1.00 | 134,886 |
| 2013-04-22 | 1.05 | 1.05 | 1.00 | 1.005 | 172,373 |
| 2013-04-19 | 1.01 | 1.04 | 0.95 | 1.04 | 136,869 |
| 2013-04-18 | 0.99 | 1.01 | 0.9553 | 0.9746 | 272,401 |
| 2013-04-17 | 1.01 | 1.01 | 0.9352 | 0.9873 | 251,842 |
| 2013-04-16 | 1.02 | 1.06 | 0.95 | 1.00 | 555,438 |
| 2013-04-15 | 1.13 | 1.18 | 0.9405 | 0.95 | 824,013 |
| 2013-04-12 | 1.33 | 1.34 | 1.25 | 1.255 | 151,325 |
| 2013-04-11 | 1.39 | 1.41 | 1.36 | 1.39 | 73,112 |
| 2013-04-10 | 1.39 | 1.40 | 1.32 | 1.365 | 105,591 |
| 2013-04-09 | 1.39 | 1.48 | 1.37 | 1.42 | 162,568 |
» More Golden Star Res Ltd Cda Stock Price History



