These are the latest Gen-probe (GPRO) stock trades today. As trades are reported at the BATS Exchange, the latest data will be available here on page refresh.
Latest Gen-probe Trades
| Date | Time | Type | Amount | Value |
| 2012-07-31 | 03:59pm | Unknown | 100 | 8,270.00 |
| 2012-07-31 | 03:59pm | Sell | 100 | 8,270.00 |
| 2012-07-31 | 03:59pm | Unknown | 300 | 24,813.00 |
| 2012-07-31 | 03:59pm | Buy | 100 | 8,271.00 |
| 2012-07-31 | 03:59pm | Buy | 100 | 8,270.95 |
| 2012-07-31 | 03:59pm | Unknown | 100 | 8,270.00 |
| 2012-07-31 | 03:59pm | Unknown | 75 | 6,202.50 |
| 2012-07-31 | 03:59pm | Unknown | 75 | 6,202.50 |
| 2012-07-31 | 03:59pm | Sell | 100 | 8,270.00 |
| 2012-07-31 | 03:59pm | Buy | 100 | 8,272.00 |
| 2012-07-31 | 03:59pm | Unknown | 175 | 14,472.50 |
| 2012-07-31 | 03:59pm | Sell | 100 | 8,270.00 |
| 2012-07-31 | 03:59pm | Buy | 40 | 3,308.80 |
| 2012-07-31 | 03:59pm | Sell | 400 | 33,076.00 |
| 2012-07-31 | 03:58pm | Unknown | 75 | 6,203.25 |
| 2012-07-31 | 03:58pm | Unknown | 6 | 496.26 |
| 2012-07-31 | 03:58pm | Unknown | 22 | 1,819.62 |
| 2012-07-31 | 03:58pm | Unknown | 41 | 3,391.11 |
| 2012-07-31 | 03:58pm | Unknown | 1 | 82.71 |
| 2012-07-31 | 03:57pm | Unknown | 100 | 8,271.00 |
| 2012-07-31 | 03:57pm | Unknown | 100 | 8,271.00 |
| 2012-07-31 | 03:57pm | Unknown | 40 | 3,308.40 |
| 2012-07-31 | 03:57pm | Unknown | 100 | 8,271.00 |
| 2012-07-31 | 03:57pm | Sell | 100 | 8,271.00 |
| 2012-07-31 | 03:56pm | Unknown | 98 | 8,106.56 |
| 2012-07-31 | 03:56pm | Unknown | 100 | 8,272.00 |
| 2012-07-31 | 03:56pm | Unknown | 100 | 8,272.00 |
| 2012-07-31 | 03:56pm | Buy | 100 | 8,272.00 |
| 2012-07-31 | 03:56pm | Buy | 100 | 8,271.50 |
| 2012-07-31 | 03:53pm | Unknown | 300 | 24,813.00 |




