These are the latest Green Plains Renewable Energy (GPRE) stock trades today. As trades are reported at the BATS Exchange, the latest data will be available here on page refresh.
Latest Green Plains Renewable Energy Trades
| Date | Time | Type | Amount | Value |
| 2013-05-22 | 03:59pm | Unknown | 65 | 1,001.00 |
| 2013-05-22 | 03:59pm | Sell | 100 | 1,540.00 |
| 2013-05-22 | 03:59pm | Sell | 100 | 1,541.00 |
| 2013-05-22 | 03:59pm | Unknown | 165 | 2,544.30 |
| 2013-05-22 | 03:58pm | Sell | 100 | 1,542.00 |
| 2013-05-22 | 03:58pm | Unknown | 45 | 694.35 |
| 2013-05-22 | 03:58pm | Buy | 55 | 848.65 |
| 2013-05-22 | 03:58pm | Unknown | 105 | 1,619.10 |
| 2013-05-22 | 03:58pm | Unknown | 105 | 1,619.10 |
| 2013-05-22 | 03:58pm | Unknown | 35 | 539.70 |
| 2013-05-22 | 03:58pm | Unknown | 35 | 539.70 |
| 2013-05-22 | 03:58pm | Sell | 100 | 1,542.00 |
| 2013-05-22 | 03:58pm | Unknown | 65 | 1,002.95 |
| 2013-05-22 | 03:58pm | Unknown | 35 | 540.05 |
| 2013-05-22 | 03:58pm | Unknown | 100 | 1,543.00 |
| 2013-05-22 | 03:58pm | Sell | 35 | 540.05 |
| 2013-05-22 | 03:58pm | Sell | 100 | 1,544.00 |
| 2013-05-22 | 03:58pm | Sell | 35 | 540.75 |
| 2013-05-22 | 03:58pm | Unknown | 200 | 3,092.00 |
| 2013-05-22 | 03:58pm | Unknown | 20 | 309.20 |
| 2013-05-22 | 03:58pm | Unknown | 56 | 865.76 |
| 2013-05-22 | 03:58pm | Buy | 44 | 680.24 |
| 2013-05-22 | 03:58pm | Buy | 35 | 540.75 |
| 2013-05-22 | 03:57pm | Unknown | 35 | 540.40 |
| 2013-05-22 | 03:57pm | Unknown | 100 | 1,544.00 |
| 2013-05-22 | 03:57pm | Unknown | 100 | 1,544.00 |
| 2013-05-22 | 03:57pm | Sell | 25 | 386.00 |
| 2013-05-22 | 03:56pm | Sell | 100 | 1,545.00 |
| 2013-05-22 | 03:55pm | Unknown | 17 | 262.82 |
| 2013-05-22 | 03:55pm | Unknown | 83 | 1,283.18 |
» More Green Plains Renewable Energy Stock Trades




