Below is the stock price history for Green Plains Renewable Energy GPRE. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Green Plains Renewable Energy stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.
Green Plains Renewable Energy Historical Stock Price
| Date | Open | High | Low | Close | Volume |
| 2013-05-06 | 13.40 | 13.53 | 13.30 | 13.41 | 44,840 |
| 2013-05-03 | 13.48 | 13.50 | 13.18 | 13.35 | 19,393 |
| 2013-05-02 | 12.80 | 13.36 | 12.70 | 13.33 | 57,282 |
| 2013-05-01 | 12.78 | 13.67 | 12.71 | 13.00 | 126,668 |
| 2013-04-30 | 12.58 | 12.60 | 12.32 | 12.51 | 15,483 |
| 2013-04-29 | 12.43 | 12.76 | 12.38 | 12.465 | 26,529 |
| 2013-04-25 | 12.15 | 12.36 | 12.07 | 12.11 | 21,439 |
| 2013-04-24 | 11.60 | 12.19 | 11.52 | 12.17 | 69,541 |
| 2013-04-23 | 11.26 | 11.54 | 11.06 | 11.32 | 41,195 |
| 2013-04-22 | 11.00 | 11.20 | 10.61 | 11.155 | 25,335 |
| 2013-04-19 | 10.64 | 11.11 | 10.51 | 11.07 | 40,945 |
| 2013-04-18 | 10.855 | 10.89 | 10.50 | 10.61 | 25,992 |
| 2013-04-17 | 10.67 | 10.76 | 10.40 | 10.73 | 32,142 |
| 2013-04-16 | 10.675 | 11.03 | 10.35 | 10.775 | 45,689 |
| 2013-04-15 | 11.66 | 11.70 | 10.38 | 10.40 | 91,160 |
| 2013-04-12 | 11.87 | 11.90 | 11.47 | 11.87 | 36,578 |
| 2013-04-11 | 11.84 | 12.00 | 11.685 | 11.94 | 14,945 |
| 2013-04-10 | 11.85 | 12.19 | 11.59 | 11.98 | 52,026 |
| 2013-04-09 | 11.95 | 11.95 | 11.81 | 11.86 | 28,030 |
| 2013-04-08 | 11.73 | 12.00 | 11.68 | 11.86 | 49,269 |
| 2013-04-05 | 11.41 | 11.74 | 11.30 | 11.70 | 22,891 |
| 2013-04-04 | 11.41 | 11.60 | 11.30 | 11.57 | 13,625 |
| 2013-04-03 | 11.55 | 11.60 | 11.24 | 11.40 | 28,264 |
| 2013-04-02 | 11.255 | 11.60 | 11.255 | 11.55 | 31,973 |
| 2013-04-01 | 11.30 | 11.50 | 11.14 | 11.48 | 104,270 |
| 2013-03-28 | 11.26 | 11.45 | 11.26 | 11.44 | 32,428 |
| 2013-03-27 | 11.25 | 11.54 | 11.25 | 11.28 | 18,394 |
| 2013-03-26 | 11.42 | 11.46 | 11.12 | 11.30 | 45,599 |
| 2013-03-25 | 11.34 | 11.50 | 11.16 | 11.41 | 23,940 |
| 2013-03-22 | 11.07 | 11.56 | 11.07 | 11.35 | 38,190 |
» More Green Plains Renewable Energy Stock Price History



