Below is the stock price history for Spdr Gold Trust Gold Shs GLD. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Spdr Gold Trust Gold Shs stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.
Spdr Gold Trust Gold Shs Historical Stock Price
| Date | Open | High | Low | Close | Volume |
| 2013-05-22 | 134.18 | 136.77 | 130.96 | 131.99 | 4,712,619 |
| 2013-05-21 | 132.17 | 133.65 | 131.46 | 132.91 | 2,118,931 |
| 2013-05-20 | 130.88 | 135.32 | 130.86 | 135.18 | 3,203,889 |
| 2013-05-17 | 133.17 | 133.47 | 131.09 | 131.09 | 2,429,794 |
| 2013-05-16 | 133.13 | 134.46 | 133.03 | 134.11 | 1,819,242 |
| 2013-05-15 | 136.61 | 136.97 | 134.24 | 134.63 | 3,229,827 |
| 2013-05-14 | 137.98 | 139.16 | 137.65 | 137.85 | 1,358,854 |
| 2013-05-13 | 138.46 | 138.96 | 138.17 | 138.44 | 988,505 |
| 2013-05-10 | 138.22 | 139.75 | 137.27 | 139.63 | 2,081,227 |
| 2013-05-09 | 141.36 | 142.36 | 140.53 | 140.82 | 1,507,779 |
| 2013-05-08 | 141.78 | 142.80 | 141.49 | 142.47 | 1,312,497 |
| 2013-05-07 | 140.38 | 140.64 | 139.37 | 140.45 | 1,988,207 |
| 2013-05-06 | 142.31 | 142.465 | 141.63 | 142.15 | 871,963 |
| 2013-05-03 | 141.70 | 142.70 | 141.40 | 142.10 | 1,460,308 |
| 2013-05-02 | 141.99 | 142.47 | 141.65 | 141.86 | 1,407,504 |
| 2013-05-01 | 140.58 | 141.54 | 139.31 | 141.11 | 1,696,475 |
| 2013-04-30 | 142.26 | 142.83 | 141.56 | 142.76 | 1,603,706 |
| 2013-04-29 | 142.15 | 142.65 | 141.48 | 142.18 | 1,671,865 |
| 2013-04-25 | 140.02 | 142.08 | 139.80 | 141.57 | 2,575,341 |
| 2013-04-24 | 138.18 | 138.54 | 137.45 | 138.40 | 1,892,924 |
| 2013-04-23 | 137.21 | 137.24 | 135.86 | 136.90 | 1,771,570 |
| 2013-04-22 | 138.15 | 138.26 | 137.22 | 137.84 | 1,743,853 |
| 2013-04-19 | 136.00 | 136.02 | 134.60 | 135.48 | 1,967,063 |
| 2013-04-18 | 134.12 | 135.31 | 133.64 | 134.29 | 2,355,542 |
| 2013-04-17 | 133.81 | 134.95 | 132.32 | 132.88 | 3,523,633 |
| 2013-04-16 | 134.89 | 135.11 | 131.77 | 132.85 | 4,932,848 |
| 2013-04-15 | 135.99 | 136.75 | 130.52 | 131.30 | 10,762,916 |
| 2013-04-12 | 148.63 | 148.84 | 143.43 | 143.91 | 6,143,647 |
| 2013-04-11 | 150.76 | 151.71 | 150.629 | 151.01 | 837,325 |
| 2013-04-10 | 152.68 | 152.71 | 150.59 | 150.77 | 1,776,680 |
» More Spdr Gold Trust Gold Shs Stock Price History



