Below is the stock price history for General Growth Pptys GGP. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The General Growth Pptys stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.
General Growth Pptys Historical Stock Price
| Date | Open | High | Low | Close | Volume |
| 2013-05-06 | 22.97 | 23.325 | 22.97 | 23.325 | 175,206 |
| 2013-05-03 | 23.12 | 23.18 | 22.81 | 22.99 | 167,345 |
| 2013-05-02 | 22.63 | 22.995 | 22.525 | 22.955 | 208,572 |
| 2013-05-01 | 22.76 | 23.06 | 22.505 | 22.565 | 270,650 |
| 2013-04-30 | 22.22 | 22.79 | 22.17 | 22.68 | 290,674 |
| 2013-04-29 | 21.88 | 22.03 | 21.83 | 22.005 | 141,168 |
| 2013-04-25 | 21.77 | 21.98 | 21.52 | 21.915 | 361,491 |
| 2013-04-24 | 21.61 | 21.985 | 21.57 | 21.92 | 273,656 |
| 2013-04-23 | 21.65 | 21.865 | 21.62 | 21.645 | 455,554 |
| 2013-04-22 | 21.53 | 21.55 | 21.27 | 21.505 | 215,937 |
| 2013-04-19 | 21.04 | 21.52 | 21.025 | 21.515 | 215,210 |
| 2013-04-18 | 21.00 | 21.12 | 20.90 | 21.085 | 302,352 |
| 2013-04-17 | 21.10 | 21.12 | 20.83 | 21.05 | 396,974 |
| 2013-04-16 | 21.08 | 21.28 | 20.95 | 21.26 | 414,429 |
| 2013-04-15 | 21.09 | 21.19 | 20.87 | 20.905 | 348,524 |
| 2013-04-12 | 20.91 | 21.30 | 20.74 | 21.20 | 273,160 |
| 2013-04-11 | 20.95 | 21.31 | 20.83 | 21.10 | 531,358 |
| 2013-04-10 | 20.75 | 20.905 | 20.75 | 20.85 | 382,999 |
| 2013-04-09 | 20.67 | 20.785 | 20.50 | 20.695 | 396,561 |
| 2013-04-08 | 20.48 | 20.715 | 20.375 | 20.67 | 337,356 |
| 2013-04-05 | 20.23 | 20.565 | 20.23 | 20.495 | 185,223 |
| 2013-04-04 | 20.22 | 20.45 | 20.21 | 20.425 | 344,050 |
| 2013-04-03 | 20.50 | 20.50 | 20.03 | 20.215 | 290,241 |
| 2013-04-02 | 20.06 | 20.35 | 20.05 | 20.14 | 385,027 |
| 2013-04-01 | 19.85 | 19.98 | 19.79 | 19.97 | 330,356 |
| 2013-03-28 | 19.98 | 20.05 | 19.875 | 19.88 | 401,384 |
| 2013-03-27 | 20.00 | 20.03 | 19.905 | 19.94 | 329,512 |
| 2013-03-26 | 20.02 | 20.075 | 19.94 | 20.00 | 237,440 |
| 2013-03-25 | 19.96 | 20.045 | 19.89 | 19.955 | 310,218 |
| 2013-03-22 | 19.85 | 20.03 | 19.85 | 19.95 | 200,520 |
» More General Growth Pptys Stock Price History



