Below is the stock price history for General Electric GE. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The General Electric stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.
General Electric Historical Stock Price
| Date | Open | High | Low | Close | Volume |
| 2013-06-19 | 24.25 | 24.35 | 24.00 | 24.00 | 3,570,733 |
| 2013-06-18 | 23.85 | 24.445 | 23.77 | 24.33 | 4,362,004 |
| 2013-06-17 | 23.74 | 23.845 | 23.65 | 23.775 | 2,028,860 |
| 2013-06-14 | 23.68 | 23.75 | 23.46 | 23.51 | 2,067,486 |
| 2013-06-13 | 23.46 | 23.78 | 23.35 | 23.68 | 2,905,819 |
| 2013-06-12 | 23.72 | 23.73 | 23.42 | 23.505 | 2,383,092 |
| 2013-06-11 | 23.50 | 23.69 | 23.48 | 23.575 | 2,470,804 |
| 2013-06-10 | 23.87 | 23.92 | 23.645 | 23.755 | 3,309,197 |
| 2013-06-07 | 23.57 | 23.95 | 23.47 | 23.875 | 3,532,741 |
| 2013-06-06 | 23.22 | 23.38 | 23.10 | 23.355 | 4,003,599 |
| 2013-06-05 | 23.54 | 23.58 | 23.21 | 23.31 | 4,583,277 |
| 2013-06-04 | 23.63 | 23.76 | 23.415 | 23.665 | 3,638,164 |
| 2013-06-03 | 23.37 | 23.775 | 23.33 | 23.65 | 4,086,566 |
| 2013-05-31 | 23.57 | 23.785 | 23.35 | 23.35 | 3,972,446 |
| 2013-05-30 | 23.61 | 23.76 | 23.51 | 23.595 | 2,204,708 |
| 2013-05-29 | 23.43 | 23.695 | 23.41 | 23.655 | 3,016,749 |
| 2013-05-28 | 23.77 | 23.83 | 23.58 | 23.61 | 4,462,063 |
| 2013-05-24 | 23.49 | 23.67 | 23.49 | 23.535 | 5,341,260 |
| 2013-05-23 | 23.52 | 23.745 | 23.455 | 23.675 | 3,885,205 |
| 2013-05-22 | 23.77 | 24.125 | 23.75 | 23.875 | 6,374,071 |
| 2013-05-21 | 23.63 | 23.77 | 23.59 | 23.665 | 2,482,456 |
| 2013-05-20 | 23.46 | 23.58 | 23.43 | 23.56 | 3,273,856 |
| 2013-05-17 | 23.29 | 23.48 | 23.20 | 23.435 | 3,127,298 |
| 2013-05-16 | 23.07 | 23.35 | 23.07 | 23.275 | 2,590,031 |
| 2013-05-15 | 23.00 | 23.245 | 22.91 | 23.235 | 2,948,345 |
| 2013-05-14 | 22.85 | 23.06 | 22.82 | 23.015 | 2,414,776 |
| 2013-05-13 | 22.84 | 22.88 | 22.625 | 22.855 | 2,085,794 |
| 2013-05-10 | 22.76 | 22.90 | 22.59 | 22.90 | 2,525,221 |
| 2013-05-09 | 22.99 | 23.10 | 22.695 | 22.755 | 2,292,462 |
| 2013-05-08 | 22.68 | 23.02 | 22.62 | 23.015 | 3,300,988 |
» More General Electric Stock Price History



