<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Stock Prices Today</title>
	<link>http://www.stockpricetoday.com</link>
	<description>Stock prices and market news.</description>
	<lastBuildDate>Thu, 15 Nov 2012 15:24:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Rally Fades After Bernanke Speaks</title>
		<description><![CDATA[Even though FOMC Chairman Ben Bernanke&#8217;s comments on Monday were defensive of ultra-loose monetary policy the equity markets still could not muster any momentum afterwards and pulled back from its... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/rally-fades-after-bernanke-speaks/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://www.stockpricetoday.com/stock-news/rally-fades-after-bernanke-speaks/</link>
			</item>
	<item>
		<title>Mayer Utters Glittering Generalities About Yahoo&#8217;s Future</title>
		<description><![CDATA[New CEO of troubled advertising fading giant Yahoo! (NASDAQ:YHOO) finally spoke to the public about her plan for how to move the company forward. Frankly, by all accounts, it sounds... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/mayer-utters-glittering-generalities-about-yahoos-future/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://www.stockpricetoday.com/stock-news/mayer-utters-glittering-generalities-about-yahoos-future/</link>
			</item>
	<item>
		<title>Inflation Expectations Roar Post Futures Expiration</title>
		<description><![CDATA[One day before the end of the Month/Quarter and the markets were back in risk-on mode thanks to the expiration of futures contracts that had moved so much during the... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/inflation-expectations-roar-post-futures-expiration/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://www.stockpricetoday.com/stock-news/inflation-expectations-roar-post-futures-expiration/</link>
			</item>
	<item>
		<title>Gold and Silver Close the Month at Round Numbers</title>
		<description><![CDATA[In what was a very obvious push to limit the damage done to those short the metals this month, Gold (AMEX:PHYS) and Silver (AMEX:PSLV) both were sold with Read more... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/gold-and-silver-close-the-month-at-round-numbers/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://www.stockpricetoday.com/stock-news/gold-and-silver-close-the-month-at-round-numbers/</link>
			</item>
	<item>
		<title>Bank of America, Microsoft and Intel Hit the Day with Highest Volumes</title>
		<description><![CDATA[Negative sentiment dominated the Wall Street on Tuesday however following stocks traded with highest volume numbers. Bank of America Corporation (BAC) fell 1.92% to close at $8.93. Total of 146.43M... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/bank-of-america-microsoft-and-intel-hit-the-day-with-highest-volumes/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://www.stockpricetoday.com/stock-news/bank-of-america-microsoft-and-intel-hit-the-day-with-highest-volumes/</link>
			</item>
	<item>
		<title>Dow Jones Sustainers: Home Depot, Johnson &amp; Johnson, Pfizer and Travelers Companies</title>
		<description><![CDATA[DJIA was down by 101.37 points to 13,475 on Tuesday however four stocks out of 30 Dow Jones Components sustained and ended on positive note despite bearish sentiments. Details of... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/dow-jones-sustainers-home-depot-johnson-johnson-pfizer-and-travelers-companies/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://www.stockpricetoday.com/stock-news/dow-jones-sustainers-home-depot-johnson-johnson-pfizer-and-travelers-companies/</link>
			</item>
	<item>
		<title>Top Losing Stocks at Dow Jones: Caterpillar, Hewlett Packard and Alcoa</title>
		<description><![CDATA[Bears were on the move on Tuesday as the Dow Jones Industrial Average plummeted 0.75 percent or 101.37 points for the day to 13,457.55. Standard &#38; Poor’s 500 index fell... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/top-losing-stocks-at-dow-jones-caterpillar-hewlett-packard-and-alcoa/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://www.stockpricetoday.com/stock-news/top-losing-stocks-at-dow-jones-caterpillar-hewlett-packard-and-alcoa/</link>
			</item>
	<item>
		<title>Gold and Silver on Hold Before Futures Expiration</title>
		<description><![CDATA[For those head-faked out of your hedges on Friday&#8217;s false breakout above $1780 that should have been a very strong clue that the price of Gold (AMEX:PHYS) would not be... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/gold-and-silver-on-hold-before-futures-expiration/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://www.stockpricetoday.com/stock-news/gold-and-silver-on-hold-before-futures-expiration/</link>
			</item>
	<item>
		<title>Quiet Monday Has Yen Testing Support</title>
		<description><![CDATA[Now that the Bank of Japan has settled on its new QE plan, extension of the old one to the tune of ¥10 trillion more purchases of various types of... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/quiet-monday-has-yen-testing-support/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://www.stockpricetoday.com/stock-news/quiet-monday-has-yen-testing-support/</link>
			</item>
	<item>
		<title>Verizon to Carry All Flagship Windows Phones</title>
		<description><![CDATA[One of the biggest stumbling blocks to Microsoft&#8217;s (NASDAQ:MSFT) Windows Phone making a serious challenge to Apple&#8217;s (NASDAQ:AAPL) iPhone and Google&#8217;s (NASDAQ:]]></description>
		<link>http://www.stockpricetoday.com/stock-news/verizon-to-carry-all-flagship-windows-phones/</link>
			</item>
</channel>
</rss>
