<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Stock Prices Today</title>
	<link>http://www.stockpricetoday.com</link>
	<description>Stock prices and market news.</description>
	<lastBuildDate>Wed, 23 May 2012 11:37:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Facebook Faceplants in third Day of Trading</title>
		<description><![CDATA[Okay, unlike a lot of people in the chattering class I am not looking at the situation with Facebook&#8217;s (FB) IPO with relish and a liberal does of schadenfreude.  I&#8217;m... <a class="meta-more" href="http://www.stockpricetoday.com/indices/facebook-faceplants-in-third-day-of-trading/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://www.stockpricetoday.com/indices/facebook-faceplants-in-third-day-of-trading/</link>
			</item>
	<item>
		<title>BRICS Currencies Continue to Be Attacked</title>
		<description><![CDATA[Since the SWIFT-Boating of Iran in March one can look back through the various forex crosses of the countries that have openly defied the United States, continuing to do business... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/brics-currencies-continue-to-be-attacked/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://www.stockpricetoday.com/stock-news/brics-currencies-continue-to-be-attacked/</link>
			</item>
	<item>
		<title>Leading Stocks as Markets Worry</title>
		<description><![CDATA[Leading the way in volume yesterday was Bank of America closely followed by Facebook whose stock dropped for the 2nd day in a row. With uncertaintly around the markets going... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/leading-stocks-as-markets-worry/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://www.stockpricetoday.com/stock-news/leading-stocks-as-markets-worry/</link>
			</item>
	<item>
		<title>Dell Disappoints Investors With First Quarter Earnings</title>
		<description><![CDATA[Dell announced its first-quarter earnings that was a disappointment for its shareholders. The world’s third largest personal computer manufacturer has also presented gloomy scenario for the second quarter performance. Analysts... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/dell-disappoints-investors-with-first-quarter-earnings/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://www.stockpricetoday.com/stock-news/dell-disappoints-investors-with-first-quarter-earnings/</link>
			</item>
	<item>
		<title>Ralph Lauren Reports Increase of 29 % in Net Income</title>
		<description><![CDATA[Ralph Lauren (RL) recently announced its financial results for the fourth quarter according to which its net profit increased 29 percent to $94.4 million or $0.99 per stocks as compared... <a class="meta-more" href="http://www.stockpricetoday.com/indices/ralph-lauren-reports-increase-of-29-in-net-income/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://www.stockpricetoday.com/indices/ralph-lauren-reports-increase-of-29-in-net-income/</link>
			</item>
	<item>
		<title>Equal Energy Ltd. Q1 &#8211; 12 Results:</title>
		<description><![CDATA[Equal Energy Ltd. is a gas and oil company having production facilities in Oklahoma and Alberta. EQU&#8217;s present production consists of roughly 49 % natural gas, 38% NGLs and 13%... <a class="meta-more" href="http://www.stockpricetoday.com/indices/equal-energy-ltd-q1-12-results/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://www.stockpricetoday.com/indices/equal-energy-ltd-q1-12-results/</link>
			</item>
	<item>
		<title>Normal Service Resumed In Volume Leaders</title>
		<description><![CDATA[So one day later Facebook (FB) is pushed from the top of the volume leader board and normal business resumes with Bank of America sitting tight. Facebook endured a torrid... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/normal-service-resumed-in-volume-leaders/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://www.stockpricetoday.com/stock-news/normal-service-resumed-in-volume-leaders/</link>
			</item>
	<item>
		<title>Gold Holds Onto Last Week&#8217;s Gains</title>
		<description><![CDATA[After hitting a bottom around $1525 per ounce last week Gold (AMEX:GLD)rebounded sharply on very high volume to settle into a new range between there and $1596.  Resistance is natural... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/gold-holds-onto-last-weeks-gains/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://www.stockpricetoday.com/stock-news/gold-holds-onto-last-weeks-gains/</link>
			</item>
	<item>
		<title>5 High Dividend Energy Stocks to Look At</title>
		<description><![CDATA[Below are 5 high dividend energy stocks having operating margins of more than 20 per cent, beta ratios of less than 0.7, and dividend yields more than 4 per cent.... <a class="meta-more" href="http://www.stockpricetoday.com/indices/5-high-dividend-energy-stocks-to-look-at/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://www.stockpricetoday.com/indices/5-high-dividend-energy-stocks-to-look-at/</link>
			</item>
	<item>
		<title>Facebook Leads In Volume For Friday</title>
		<description><![CDATA[Leading the volume chart for Friday was Facebook (FB) as it launched on the Nasdaq. Putting Bank of America off the top of the chart for the first day in... <a class="meta-more" href="http://www.stockpricetoday.com/stock-news/facebook-leads-in-volume-for-friday/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
		<link>http://www.stockpricetoday.com/stock-news/facebook-leads-in-volume-for-friday/</link>
			</item>
</channel>
</rss>

