EASTMAN KODAK Historical Stock Price

Below is the stock price history for Eastman Kodak EK. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Eastman Kodak stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.

Eastman Kodak Historical Stock Price

DateOpenHighLowCloseVolume
2012-01-18 0.55 0.634 0.525 0.5598 1,150,435
2012-01-17 0.58 0.616 0.5299 0.533 563,377
2012-01-13 0.5443 0.549 0.475 0.505 1,350,188
2012-01-12 0.785 0.785 0.62 0.672 1,550,439
2012-01-11 0.705 0.844 0.7027 0.81 3,899,187
2012-01-10 0.52 0.65 0.4653 0.6056 3,390,020
2012-01-09 0.385 0.47 0.3751 0.397 1,845,692
2012-01-06 0.40 0.4082 0.3699 0.3701 507,410
2012-01-05 0.401 0.47 0.3643 0.4004 1,346,768
2012-01-04 0.6451 0.665 0.4411 0.4571 1,426,609
2012-01-03 0.665 0.665 0.6218 0.6501 193,960
2011-12-30 0.652 0.688 0.63 0.63 292,764
2011-12-29 0.65 0.66 0.64 0.6551 126,840
2011-12-28 0.6655 0.67 0.64 0.6501 125,123
2011-12-27 0.6997 0.70 0.6501 0.6613 92,585
2011-12-23 0.7495 0.75 0.6715 0.6981 868,412
2011-12-22 0.625 0.6615 0.62 0.6498 632,290
2011-12-21 0.6802 0.6914 0.62 0.6317 314,426
2011-12-20 0.6768 0.7387 0.633 0.6701 475,862
2011-12-19 0.83 0.83 0.6455 0.66 598,231
2011-12-16 0.85 0.8511 0.82 0.84 125,129
2011-12-15 0.8399 0.86 0.82 0.8268 302,070
2011-12-14 0.8092 0.85 0.79 0.8124 314,146
2011-12-13 0.8501 0.8908 0.80 0.8099 337,554
2011-12-12 0.8801 0.8801 0.7509 0.8306 655,790
2011-12-09 0.98 0.98 0.7841 0.8878 944,824
2011-12-08 1.05 1.06 0.93 0.94 650,715
2011-12-07 1.12 1.13 0.94 1.045 938,689
2011-12-06 1.08 1.125 1.08 1.125 541,144
2011-12-05 1.05 1.07 1.04 1.07 235,891

» More Eastman Kodak Stock Price History