Below is the stock price history for Ebay EBAY. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Ebay stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.
Ebay Historical Stock Price
| Date | Open | High | Low | Close | Volume |
| 2013-06-18 | 52.20 | 52.80 | 52.10 | 52.56 | 651,127 |
| 2013-06-17 | 51.89 | 52.73 | 51.76 | 52.04 | 869,432 |
| 2013-06-14 | 51.50 | 51.77 | 51.08 | 51.29 | 875,214 |
| 2013-06-13 | 50.71 | 51.62 | 50.64 | 51.49 | 1,461,329 |
| 2013-06-12 | 52.35 | 52.37 | 50.735 | 50.76 | 1,321,233 |
| 2013-06-11 | 52.25 | 52.64 | 51.87 | 52.045 | 1,511,419 |
| 2013-06-10 | 51.78 | 53.39 | 51.68 | 53.26 | 1,286,288 |
| 2013-06-07 | 51.95 | 52.17 | 51.42 | 51.46 | 1,809,501 |
| 2013-06-06 | 51.14 | 51.66 | 50.84 | 51.50 | 1,533,638 |
| 2013-06-05 | 52.59 | 52.65 | 50.91 | 51.36 | 1,894,739 |
| 2013-06-04 | 53.74 | 53.75 | 52.23 | 52.57 | 1,419,989 |
| 2013-06-03 | 53.86 | 53.86 | 52.40 | 53.41 | 1,583,252 |
| 2013-05-31 | 54.74 | 54.90 | 53.995 | 54.09 | 1,210,633 |
| 2013-05-30 | 55.00 | 55.69 | 54.97 | 54.97 | 1,036,847 |
| 2013-05-29 | 55.22 | 55.40 | 54.54 | 54.93 | 1,296,526 |
| 2013-05-28 | 55.28 | 56.25 | 55.22 | 55.47 | 1,092,611 |
| 2013-05-24 | 53.80 | 54.65 | 53.59 | 54.64 | 1,134,103 |
| 2013-05-23 | 53.60 | 54.56 | 53.32 | 54.32 | 1,322,158 |
| 2013-05-22 | 55.29 | 55.81 | 54.13 | 54.40 | 1,626,251 |
| 2013-05-21 | 55.95 | 56.09 | 54.97 | 55.00 | 1,481,346 |
| 2013-05-20 | 56.61 | 56.66 | 55.76 | 55.92 | 1,124,190 |
| 2013-05-17 | 56.47 | 57.10 | 56.47 | 56.69 | 1,567,452 |
| 2013-05-16 | 56.86 | 56.90 | 55.72 | 55.81 | 1,230,828 |
| 2013-05-15 | 56.29 | 56.67 | 56.09 | 56.67 | 1,014,948 |
| 2013-05-14 | 55.25 | 56.41 | 55.25 | 56.27 | 851,077 |
| 2013-05-13 | 55.49 | 55.70 | 55.10 | 55.35 | 652,739 |
| 2013-05-10 | 55.26 | 55.81 | 55.25 | 55.62 | 721,780 |
| 2013-05-09 | 54.97 | 55.99 | 54.80 | 55.13 | 1,079,156 |
| 2013-05-08 | 53.95 | 54.975 | 53.91 | 54.975 | 940,967 |
| 2013-05-07 | 53.95 | 54.13 | 53.12 | 53.90 | 1,064,846 |
» More Ebay Stock Price History



