BLACKROCK Historical Stock Price

Below is the stock price history for Blackrock BLK. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Blackrock stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.

Blackrock Historical Stock Price

DateOpenHighLowCloseVolume
2013-05-17 287.14 291.11 287.095 290.93 44,233
2013-05-16 288.00 290.78 284.86 285.42 58,108
2013-05-15 283.98 289.40 281.72 289.23 70,004
2013-05-14 280.44 284.92 280.00 284.34 48,365
2013-05-13 276.38 280.99 275.51 279.33 49,433
2013-05-10 275.87 277.46 275.41 276.50 49,435
2013-05-09 273.91 278.82 272.49 275.68 44,054
2013-05-08 275.49 277.29 273.11 277.28 55,756
2013-05-07 274.99 275.65 272.55 275.49 31,039
2013-05-06 270.25 275.20 270.24 274.31 55,636
2013-05-03 265.68 271.57 265.14 271.04 72,328
2013-05-02 261.405 263.34 260.98 262.12 49,619
2013-05-01 265.44 265.95 261.00 261.00 65,998
2013-04-30 269.90 269.90 265.85 266.36 67,303
2013-04-29 263.90 268.59 263.56 268.15 62,538
2013-04-25 259.60 264.23 259.55 263.86 66,748
2013-04-24 260.60 260.60 257.76 258.27 57,994
2013-04-23 252.74 259.93 252.66 259.44 91,758
2013-04-22 251.00 251.58 247.54 250.58 54,739
2013-04-19 247.48 250.42 246.26 250.28 85,929
2013-04-18 251.03 251.12 243.68 245.30 86,093
2013-04-17 254.65 255.37 249.06 250.97 79,996
2013-04-16 256.75 257.23 251.51 257.03 104,069
2013-04-15 261.83 262.48 253.97 254.29 96,874
2013-04-12 263.54 264.86 262.40 263.25 46,653
2013-04-11 261.38 265.54 261.38 263.98 71,630
2013-04-10 255.35 260.66 255.35 260.60 65,333
2013-04-09 252.00 255.54 249.90 254.14 77,193
2013-04-08 248.30 249.27 244.13 249.27 50,475
2013-04-05 247.30 247.76 241.07 245.79 127,884

» More Blackrock Stock Price History