Below is the stock price history for Bank Of New York Mellon BK. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Bank Of New York Mellon stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.
Bank Of New York Mellon Historical Stock Price
| Date | Open | High | Low | Close | Volume |
| 2013-06-18 | 29.48 | 29.87 | 29.31 | 29.745 | 605,529 |
| 2013-06-17 | 29.40 | 29.60 | 29.145 | 29.345 | 738,543 |
| 2013-06-14 | 29.46 | 29.50 | 29.06 | 29.14 | 384,286 |
| 2013-06-13 | 29.11 | 29.50 | 28.92 | 29.48 | 598,759 |
| 2013-06-12 | 29.66 | 29.78 | 29.04 | 29.06 | 518,627 |
| 2013-06-11 | 29.93 | 30.02 | 29.47 | 29.48 | 383,477 |
| 2013-06-10 | 29.95 | 30.46 | 29.81 | 30.14 | 900,895 |
| 2013-06-07 | 29.78 | 29.90 | 29.45 | 29.855 | 648,787 |
| 2013-06-06 | 28.96 | 29.52 | 28.69 | 29.52 | 976,382 |
| 2013-06-05 | 29.82 | 29.84 | 28.97 | 29.01 | 857,209 |
| 2013-06-04 | 30.21 | 30.49 | 29.80 | 29.86 | 548,013 |
| 2013-06-03 | 30.14 | 30.45 | 29.61 | 30.195 | 881,066 |
| 2013-05-31 | 30.40 | 30.84 | 30.09 | 30.09 | 719,936 |
| 2013-05-30 | 30.11 | 30.79 | 30.04 | 30.575 | 827,008 |
| 2013-05-29 | 29.90 | 30.44 | 29.88 | 30.12 | 930,963 |
| 2013-05-28 | 29.90 | 30.38 | 29.86 | 30.095 | 699,349 |
| 2013-05-24 | 29.40 | 29.53 | 29.24 | 29.525 | 927,576 |
| 2013-05-23 | 29.43 | 29.82 | 29.30 | 29.65 | 534,290 |
| 2013-05-22 | 30.10 | 30.52 | 29.665 | 29.755 | 1,079,888 |
| 2013-05-21 | 30.41 | 30.60 | 30.045 | 30.085 | 702,223 |
| 2013-05-20 | 30.40 | 30.64 | 30.32 | 30.425 | 583,764 |
| 2013-05-17 | 29.95 | 30.55 | 29.95 | 30.435 | 407,711 |
| 2013-05-16 | 30.03 | 30.25 | 29.75 | 29.855 | 497,121 |
| 2013-05-15 | 29.90 | 30.29 | 29.71 | 30.195 | 548,181 |
| 2013-05-14 | 28.85 | 30.00 | 28.85 | 29.95 | 801,520 |
| 2013-05-13 | 28.21 | 28.97 | 28.15 | 28.82 | 750,049 |
| 2013-05-10 | 28.37 | 28.37 | 28.11 | 28.27 | 573,293 |
| 2013-05-09 | 28.39 | 28.46 | 28.17 | 28.175 | 386,161 |
| 2013-05-08 | 28.37 | 28.41 | 28.10 | 28.38 | 517,656 |
| 2013-05-07 | 28.30 | 28.47 | 28.09 | 28.405 | 358,369 |
» More Bank Of New York Mellon Stock Price History



