$6.84
Change: 0.02 0.15% Volume: 32,423
Change: 0.02 0.15% Volume: 32,423
Price Data
| Open: | 6.82 |
| High: | 6.93 |
| Low: | 6.79 |
| Close: | 6.85 |
| Volume: | 32,423 |
Technical Analysis
| 52 Wk High: | 7.30 |
| 52 Wk Low: | 4.91 |
| 30 Day High: | 7.30 |
| 30 Day Low: | 6.64 |
| Todays Pivot Point: | 6.85 |
This is a real time Actuate stock chart. Data is displayed in 1 minute through to daily and weekly data points. You can zoom in or out on the BIRT stock chart and change views between line, bar and candlestick plots.
Latest Actuate Stock Trades
| Date | Time | Type | Amount | Value |
| 2012-05-22 | 03:59pm | Buy | 100 | 684.00 |
| 2012-05-22 | 03:59pm | Buy | 100 | 683.00 |
| 2012-05-22 | 03:58pm | Buy | 100 | 681.00 |
| 2012-05-22 | 03:57pm | Unknown | 100 | 680.00 |
| 2012-05-22 | 03:56pm | Unknown | 100 | 680.00 |
| 2012-05-22 | 03:55pm | Unknown | 100 | 680.00 |
| 2012-05-22 | 03:54pm | Unknown | 100 | 680.00 |
| 2012-05-22 | 03:54pm | Unknown | 100 | 680.00 |
| 2012-05-22 | 03:54pm | Unknown | 100 | 680.00 |
| 2012-05-22 | 03:54pm | Unknown | 100 | 680.00 |
| 2012-05-22 | 03:53pm | Unknown | 100 | 680.00 |
| 2012-05-22 | 03:53pm | Unknown | 100 | 680.00 |
| 2012-05-22 | 03:53pm | Buy | 100 | 680.00 |
| 2012-05-22 | 03:52pm | Sell | 52 | 353.08 |
| 2012-05-22 | 03:51pm | Unknown | 98 | 666.40 |
| 2012-05-22 | 03:51pm | Unknown | 100 | 680.00 |
| 2012-05-22 | 03:50pm | Unknown | 72 | 489.60 |
| 2012-05-22 | 03:50pm | Unknown | 28 | 190.40 |
| 2012-05-22 | 03:50pm | Buy | 100 | 680.00 |
| 2012-05-22 | 03:49pm | Unknown | 19 | 129.01 |





