$119.28
Change: -2.82 -1.15% Volume: 428,820
Change: -2.82 -1.15% Volume: 428,820
Price Data
| Open: | 122.10 |
| High: | 122.40 |
| Low: | 118.22 |
| Close: | 121.75 |
| Volume: | 428,820 |
Technical Analysis
| 52 Wk High: | 165.94 |
| 52 Wk Low: | 100.99 |
| 30 Day High: | 141.90 |
| 30 Day Low: | 115.14 |
| Todays Pivot Point: | 119.97 |
This is a real time Baidu Spon Adr Rep A stock chart. Data is displayed in 1 minute through to daily and weekly data points. You can zoom in or out on the BIDU stock chart and change views between line, bar and candlestick plots.
Latest Baidu Spon Adr Rep A Stock Trades
| Date | Time | Type | Amount | Value |
| 2012-05-22 | 03:59pm | Sell | 100 | 11,928.00 |
| 2012-05-22 | 03:59pm | Sell | 160 | 19,092.80 |
| 2012-05-22 | 03:59pm | Buy | 24 | 2,864.16 |
| 2012-05-22 | 03:59pm | Sell | 100 | 11,928.00 |
| 2012-05-22 | 03:59pm | Buy | 100 | 11,934.00 |
| 2012-05-22 | 03:59pm | Sell | 100 | 11,931.00 |
| 2012-05-22 | 03:59pm | Buy | 100 | 11,933.00 |
| 2012-05-22 | 03:59pm | Buy | 100 | 11,932.00 |
| 2012-05-22 | 03:59pm | Sell | 100 | 11,919.00 |
| 2012-05-22 | 03:59pm | Sell | 100 | 11,927.00 |
| 2012-05-22 | 03:59pm | Buy | 200 | 23,857.98 |
| 2012-05-22 | 03:59pm | Buy | 100 | 11,928.00 |
| 2012-05-22 | 03:59pm | Buy | 91 | 10,851.75 |
| 2012-05-22 | 03:59pm | Sell | 100 | 11,911.00 |
| 2012-05-22 | 03:58pm | Unknown | 100 | 11,928.00 |
| 2012-05-22 | 03:58pm | Buy | 100 | 11,928.00 |
| 2012-05-22 | 03:58pm | Unknown | 3 | 357.75 |
| 2012-05-22 | 03:58pm | Buy | 200 | 23,850.00 |
| 2012-05-22 | 03:58pm | Buy | 200 | 23,842.00 |
| 2012-05-22 | 03:58pm | Unknown | 100 | 11,920.00 |
» More Baidu Spon Adr Rep A Stock Trades





