BERKSHIRE HILLS BANCORP Historical Stock Price

Below is the stock price history for Berkshire Hills Bancorp BHLB. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Berkshire Hills Bancorp stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.

Berkshire Hills Bancorp Historical Stock Price

DateOpenHighLowCloseVolume
2013-04-09 25.28 25.42 25.145 25.155 4,097
2013-04-08 25.34 25.62 25.13 25.49 10,175
2013-04-05 24.97 25.38 24.97 25.38 8,578
2013-04-04 24.81 25.25 24.81 25.17 10,002
2013-04-03 24.95 25.25 24.64 24.81 8,360
2013-04-02 25.27 25.30 24.84 24.89 3,454
2013-04-01 25.37 25.39 24.87 25.11 4,939
2013-03-28 25.76 25.93 25.56 25.58 6,949
2013-03-27 25.49 25.77 25.44 25.735 6,098
2013-03-26 25.38 25.49 25.34 25.49 3,911
2013-03-25 25.48 25.50 25.29 25.48 2,940
2013-03-22 25.37 25.37 25.18 25.32 3,660
2013-03-21 25.09 25.31 25.02 25.245 5,275
2013-03-20 25.18 25.45 25.18 25.20 3,394
2013-03-19 25.13 25.21 24.93 25.08 5,475
2013-03-18 25.08 25.18 24.95 25.03 3,417
2013-03-15 25.02 25.28 25.01 25.17 10,620
2013-03-14 24.86 25.00 24.76 24.98 4,462
2013-03-13 24.515 24.84 24.47 24.83 8,293
2013-03-12 24.65 24.71 24.40 24.46 2,170
2013-03-11 24.56 24.71 24.51 24.68 5,146
2013-03-08 24.62 24.73 24.53 24.62 5,602
2013-03-07 24.50 24.57 24.36 24.49 3,148
2013-03-06 24.57 24.62 24.375 24.51 3,854
2013-03-05 24.31 24.58 24.26 24.53 5,550
2013-03-04 24.24 24.37 24.09 24.32 3,696
2013-03-01 23.94 24.29 23.94 24.19 6,603
2013-02-28 24.18 24.47 24.06 24.34 21,733
2013-02-27 24.16 24.52 24.06 24.23 15,916
2013-02-26 24.06 24.23 24.06 24.21 6,698

» More Berkshire Hills Bancorp Stock Price History