AUTOZONE Historical Stock Price

Below is the stock price history for Autozone AZO. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Autozone stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.

Autozone Historical Stock Price

DateOpenHighLowCloseVolume
2012-05-22 358.00 374.44 356.85 361.27 131,878
2012-05-21 369.94 375.65 367.17 367.82 76,176
2012-05-18 372.98 377.65 369.17 371.12 91,274
2012-05-17 375.97 377.97 362.57 365.62 149,963
2012-05-16 383.71 389.63 382.48 388.74 43,033
2012-05-15 378.06 383.84 376.44 382.56 39,927
2012-05-14 386.20 386.52 377.58 377.59 46,658
2012-05-11 386.37 389.53 383.90 387.69 29,991
2012-05-10 384.41 387.98 382.55 385.44 21,168
2012-05-09 380.72 386.76 380.33 383.15 22,299
2012-05-08 386.85 387.24 380.18 383.85 33,132
2012-05-07 390.76 391.37 385.48 387.23 44,758
2012-05-04 388.41 394.22 386.36 390.00 54,268
2012-05-03 397.92 397.92 392.83 394.10 26,203
2012-05-02 394.14 397.76 393.85 396.60 21,414
2012-05-01 393.20 398.62 392.59 395.33 26,538
2012-04-30 398.96 399.10 394.00 395.99 24,915
2012-04-27 395.20 399.08 394.64 397.48 43,157
2012-04-26 384.40 395.03 383.75 393.84 73,961
2012-04-25 381.50 384.31 380.13 383.15 39,849
2012-04-24 386.18 386.22 376.72 379.31 49,973
2012-04-23 380.13 382.59 378.39 381.89 37,265
2012-04-20 382.40 382.63 380.265 381.73 53,332
2012-04-19 380.99 382.38 378.67 379.98 65,880
2012-04-18 378.70 380.90 377.60 379.42 41,185
2012-04-17 382.53 382.875 378.02 379.39 41,821
2012-04-16 380.16 383.38 378.41 380.76 37,308
2012-04-13 378.04 382.96 375.01 380.60 46,720
2012-04-12 375.86 379.31 374.44 378.68 35,523
2012-04-11 380.59 380.59 376.61 377.31 57,882

» More Autozone Stock Price History