AUTOZONE Historical Stock Price

Below is the stock price history for Autozone AZO. Data is recorded each day for the historical open, high, low, close and volume. Please be aware this data is collected from our BATS exchange feed. The Autozone stock price history on this page may differ at times from other common exchange data. However you'll find it's usually very accurate.

Autozone Historical Stock Price

DateOpenHighLowCloseVolume
2013-05-24 420.44 420.44 413.37 415.74 18,784
2013-05-23 416.89 420.20 416.64 418.98 38,498
2013-05-22 426.07 426.07 416.84 417.52 44,957
2013-05-21 419.98 435.12 416.01 427.87 77,878
2013-05-20 409.99 413.80 401.97 407.84 48,929
2013-05-17 415.30 415.30 410.26 411.39 33,137
2013-05-16 418.00 418.20 412.75 413.67 24,544
2013-05-15 416.94 419.33 416.74 418.25 20,165
2013-05-14 416.85 420.02 416.85 417.65 27,219
2013-05-13 410.66 416.24 409.10 415.77 37,452
2013-05-10 417.19 423.16 417.19 420.31 32,959
2013-05-09 419.30 419.94 414.39 415.04 15,542
2013-05-08 418.30 419.80 416.77 419.09 21,693
2013-05-07 413.20 418.51 411.57 418.51 16,317
2013-05-06 411.30 413.49 410.12 413.47 18,450
2013-05-03 409.62 412.80 408.40 411.08 18,159
2013-05-02 408.88 409.55 405.37 407.46 28,445
2013-05-01 409.79 413.02 408.62 410.37 21,892
2013-04-30 403.41 408.75 400.96 408.75 28,594
2013-04-29 409.24 409.24 402.42 403.46 29,553
2013-04-25 392.56 401.94 392.10 398.53 57,284
2013-04-24 384.52 386.23 382.19 383.74 41,641
2013-04-23 380.68 384.57 378.27 383.53 58,815
2013-04-22 380.00 380.46 375.75 378.72 71,029
2013-04-19 379.37 381.47 375.35 378.38 53,080
2013-04-18 380.16 383.63 376.21 378.42 41,986
2013-04-17 382.45 383.73 378.65 382.05 47,112
2013-04-16 386.69 387.12 379.80 384.72 36,220
2013-04-15 391.76 392.92 385.00 385.02 32,369
2013-04-12 392.43 395.70 390.89 393.13 17,239

» More Autozone Stock Price History