$361.27
Change: 3.27 0.46% Volume: 131,878
Change: 3.27 0.46% Volume: 131,878
Price Data
| Open: | 358.00 |
| High: | 374.44 |
| Low: | 356.85 |
| Close: | 367.82 |
| Volume: | 131,878 |
Technical Analysis
| 52 Wk High: | 399.10 |
| 52 Wk Low: | 266.25 |
| 30 Day High: | 399.10 |
| 30 Day Low: | 356.85 |
| Todays Pivot Point: | 364.19 |
This is a real time Autozone stock chart. Data is displayed in 1 minute through to daily and weekly data points. You can zoom in or out on the AZO stock chart and change views between line, bar and candlestick plots.
Latest Autozone Stock Trades
| Date | Time | Type | Amount | Value |
| 2012-05-22 | 03:59pm | Buy | 100 | 36,127.00 |
| 2012-05-22 | 03:59pm | Unknown | 100 | 36,125.00 |
| 2012-05-22 | 03:59pm | Sell | 44 | 15,895.00 |
| 2012-05-22 | 03:59pm | Unknown | 43 | 15,534.18 |
| 2012-05-22 | 03:59pm | Unknown | 100 | 36,126.00 |
| 2012-05-22 | 03:59pm | Unknown | 100 | 36,126.00 |
| 2012-05-22 | 03:59pm | Buy | 57 | 20,591.82 |
| 2012-05-22 | 03:59pm | Buy | 88 | 31,788.24 |
| 2012-05-22 | 03:59pm | Sell | 12 | 4,334.64 |
| 2012-05-22 | 03:59pm | Sell | 100 | 36,128.00 |
| 2012-05-22 | 03:59pm | Buy | 12 | 4,335.72 |
| 2012-05-22 | 03:59pm | Buy | 100 | 36,129.00 |
| 2012-05-22 | 03:59pm | Sell | 22 | 7,945.30 |
| 2012-05-22 | 03:59pm | Sell | 121 | 43,700.36 |
| 2012-05-22 | 03:59pm | Unknown | 1 | 361.19 |
| 2012-05-22 | 03:59pm | Unknown | 1 | 361.19 |
| 2012-05-22 | 03:59pm | Buy | 50 | 18,059.50 |
| 2012-05-22 | 03:59pm | Unknown | 10 | 3,611.70 |
| 2012-05-22 | 03:59pm | Sell | 10 | 3,611.70 |
| 2012-05-22 | 03:59pm | Buy | 18 | 6,501.42 |





