$3.86
Change: 0.52 7.78% Volume: 900
Change: 0.52 7.78% Volume: 900
Price Data
| Open: | 3.34 |
| High: | 3.86 |
| Low: | 3.34 |
| Close: | 3.31 |
| Volume: | 900 |
Technical Analysis
| 52 Wk High: | 5.80 |
| 52 Wk Low: | 2.12 |
| 30 Day High: | 5.27 |
| 30 Day Low: | 3.31 |
| Todays Pivot Point: | 3.69 |
This is a real time Avalon Hldgs stock chart. Data is displayed in 1 minute through to daily and weekly data points. You can zoom in or out on the AWX stock chart and change views between line, bar and candlestick plots.
Latest Avalon Hldgs Stock Trades
| Date | Time | Type | Amount | Value |
| 2012-05-22 | 02:51pm | Buy | 100 | 386.00 |
| 2012-05-22 | 12:53pm | Buy | 100 | 354.00 |
| 2012-05-22 | 11:09am | Buy | 100 | 337.00 |
| 2012-05-22 | 10:41am | Unknown | 100 | 334.00 |
| 2012-05-22 | 10:29am | Unknown | 100 | 334.00 |
| 2012-05-22 | 10:29am | Buy | 100 | 334.00 |
» More Avalon Hldgs Stock Trades





